Latest News
- Spring Open Meeting Results April 16, 2018
- Wigan Harriers Open Meeting with Electronic Timing March 7, 2018
- Wigan Harriers Endurance Update February 27, 2018
- Harriers shine at the BUCS and British Champs February 18, 2018
- Electronic Timing at our Open Meeting March 18, 2017
- Wigan Harriers Spring Open 2017 March 1, 2017
- Presentation Evening 31st March – 7pm March 1, 2017
Archives
YDL – U17 & U20 RESULTS – Sunday 30th June 2013
Mu20 100m A Mu20 100m B
1 James Taylor WGN 11.0 1 Declan Snape WGN 11.7
2 Josh Platt C&N 11.4 2 Jordan Knox NWL 11.8
3 Victor Oyesola WIR 11.5 3 Jake Maunder C&N 11.8
4 Mike Bland NWL 11.5 4 Andy McCann TRF 12.2
5 Ryan Scott BWF 11.7 5 Dominic Lavelle U17 BWF 12.4
6 Marcel Brown TRF 11.9
Mu20 200m A Mu20 200m B
1 Lewis Stockton NWL 23.0 1 Aled Thomas NWL 23.7
2 Josh Platt C&N 23.3 2 Jake Maunder C&N 23.8
3 Declan Snape WGN 23.7 3 Victor Oyesola WIR DQ
4 Ryan Scott BWF 24.1
5 Andrew McCann TRF 24.3
Mu20 400m A Mu20 400m B
1 Oliver Lithgow WGN 51.3 1 Ben Everson TRF 52.4
2 Chris McNaught NWL 51.5 2 Adan Hughes NWL 54.3
3 Jerell Marchan U17 TRF 51.9 3 Will Simmons C&N 54.9
4 Matthew Dixon WIR 52.9
5 Tom Boyers C&N 53.8
6 Connor McCormick BWF 55.5
Mu20 800m A Mu20 800m B
1 Jack Gleave WGN 1.56.8 1 Declan O’Neill WGN 2.08.4
2 Richard Evans WIR 2.00.2 2 Tom Boyers C&N 2.10.3
3 Tom Harding NWL 2.01.6 3 Adam Weightman BWF 2.11.2
4 Jacob Brown U17 C&N 2.02.8
5 Harry Poole BWF 2.03.7
6 Zac Miller U17 TRF 2.16.5
Mu20 1500m A Mu20 1500m B
1 Ben Everson TRF 4.18.5 1 Adam Weightman BWF 4.31.0
2 Harry Poole BWF 4.23.8 2 Richard Evans WIR 4.46.5
3 Charlie Quinn U17 WIR 4.33.4
4 Andrew Morris Jones U17 NWL 4.42.6
Mu20 3000m A Mu20 3000m B
1 Nathan Schofield WIR 9.44.3 No competitors
Mu20 110mH A Mu20 110mH B
1 James Taylor WGN 14.8 No competitors
2 Luke Ward NWL 20.3
Mu20 400mH A Mu20 400mH B
1 James Taylor WGN 56.0 No competitors
2 Rheon Jones NWL 60.5
Mu20 2000m SC A Mu20 2000m SC B
1 Richard Evans WIR 6.51.1 No competitors
2 Elliot Neville U17 C&N 7.48.3
Mu20 Discus Throw A Mu20 Discus Throw B
1 Fraser Ashman C&N 41.60 1 Dominic Spina U17 WIR 26.67
2 Luis Bosio WIR 34.73 2 Dean Valentine U17 C&N 21.61
3 Scott Jones WGN 33.11 3 Aled Thomas NWL 20.82
4 Jordan Knox NWL 24.10 4 Mathew Ashall U17 WGN 15.69
Mu20 Hammer Throw A Mu20 Hammer Throw B
1 Luis Bosio WIR 33.94 1 Fraser Ashman C&N 16.44
2 George Fleet C&N 18.51
3 Andrew McCann TRF 8.36
Mu20 Javelin Throw A Mu20 Javelin Throw B
1 Fraser Ashman C&N 40.71 1 James Pinnington WIR 35.58
2 Alex Brophy U17 WIR 36.15 2 Rheon Jones NWL 23.25
3 Lewis Stockton NWL 28.44 3 Will Simmons C&N 6.67
4 Jack Hilton U17 WGN 3.71
Mu20 Shot Putt A Mu20 Shot Putt B
1 Fraser Ashman C&N 12.42 1 Dominic Spina U17 WIR 9.22
2 Scott Jones WGN 12.30 2 Mathew Ashall U17 WGN 8.67
3 Dan Hardman WIR 9.33 3 Josh Platt C&N 7.76
4 Aled Thomas NWL 7.43 4 Marcel Brown TRF 6.73
5 Danny Wassall U17 TRF 7.30 5 Lewis Stockton NWL 6.12
6 Connor McCormick BWF 7.13
Mu20 Long Jump A Mu20 Long Jump B
1 Declan Snape WGN 5.99+1.2 1 Jordan Knox NWL 5.79+0.0
2 Luke Ward NWL 5.84+0.0 2 Jake Maunder C&N 4.75+1.9
3 Levi Brown C&N 5.56+0.0 3 Jack Hilton U17 WGN 4.58+0.0
4 T.K.Bere U17 TRF 4.77+1.3
Mu20 Triple Jump A Mu20 Triple Jump B
1 George Fleet C&N 11.83-0.1 1 Tom Boyers C&N 10.92+1.3
2 Declan Snape WGN 11.36+0.0 2 NWL 10.53+0.0
3 Adan Hughes NWL 10.55+0.0
Mu20 High Jump A Mu20 High Jump B
1 Will Simmons C&N 1.75 No competitors
2 Luke Ward NWL 1.65
3 Finn Walker BWF 1.55
4 Oliver Lithgow WGN 1.50
Mu20 Pole Vault A Mu20 Pole Vault B
1 Harry Coppell WGN 5.00 No competitors
2 Finn Walker BWF 3.70
3 Connor Grayson U17 C&N 3.30
Mu17 100m Mu17 200m
1 Ryan Pike NWL 11.5 1 Adam Weir WGN 23.6
2 Harry Richardson C&N 11.6 2 Harry Richardson C&N 23.8
3 Alex Obiorah BWF 11.7 3 Alex Obiorah BWF 24.8
4 Joshua Loughran WGN 11.8 4 Joe King NWL 25.1
5 Jerell Marchan TRF 12.5 5 Danny Wassall TRF 25.2
Mu17 400m Mu17 800m
1 Ryan Pike NWL 51.9 1 Iolo Hughes NWL 2.02.1
2 Adam Weir WGN 52.9 2 Ryan Babcock TRF 2.07.6
3 Chris Brown TRF 54.5 3 Leon Lockett C&N 2.20.9
4 Rory Anderson BWF 56.9
5 Alex Brophy WIR 63.5
6 Harry Valentine C&N 66.2
Mu17 1500m Mu17 3000m
1 Harry Arnull NWL 4.30.4 1 Jake Walley BWF 9.20.0
2 Elliot Neville C&N 4.34.3 2 Will Paterson WIR 9.45.9
3 Callum Seymour WIR 4.43.4 3 James Howell-Jones C&N 10.38.6
4 James Waterworth WGN 4.51.5
Mu17 100mH Mu17 400mH
1 Leon Lockett C&N 16.3 1 Amedeo Scanavacca WIR 62.0
2 Jamie Bamber BWF 16.8 2 Harry Valentine C&N 70.7
Mu17 1500m SC
1 Amedeo Scanavacca WIR 5.15.6
Mu17 Discus Throw Mu17 Hammer Throw
1 Nathan Thomason NWL 42.08 1 Shaun Livett NWL 47.09
2 Niall Clowes C&N 31.23 2 Dean Valentine C&N 23.07
3 Jay Holcroft WIR 28.41
4 Robbie Morris BWF 22.02
Mu17 Javelin Throw Mu17 Shot Putt
1 Niall Clowes C&N 45.63 1 Nathan Thomason NWL 13.48
2 Robbie Morris BWF 38.27 2 Niall Clowes C&N 10.54
3 Sean Ratchford WIR 37.83 3 Tom Dobbs WGN 9.91
4 James Waterworth WGN 23.34 4 Jay Holcroft WIR 8.26
5 Robbie Morris BWF 8.03
6 T.K.Bere TRF 7.03
Mu17 Long Jump Mu17 Triple Jump
1 Alex Obiorah BWF 6.32 1 Joe Malkin WIR 11.09
2 Leon Lockett C&N 5.67 2 Jamie Bamber BWF 10.78
3 Tom Walley NWL 5.13 3 Dean Valentine C&N 9.79
4 Jerell Marchan TRF 4.31
Mu17 High Jump Mu17 Pole Vault
1 Amedeo Scanavacca WIR 1.70 1 Dominic Lavelle BWF 3.80
2 Tom Walley NWL 1.50 2 Tom Dobbs WGN 3.70
3 Harry Valentine C&N 1.50 3 Tom Walley NWL 2.65
4 James Howell-Jones C&N 2.50
Wu20 100m A Wu20 100m B
1 Katy Johnson U17 WGN 12.5 1 Chloe Roberts U17 NWL 13.4
2 Marie Gaella Foumena TRF 12.6 2 Leshai Hamilton TRF 13.7
3 Sophie Lewis NWL 13.1
4 Taegan O’Hara BWF 13.8
5 Kathryn Smith U17 C&N 14.1
Wu20 200m A Wu20 200m B
1 Shannon Malone U17 NWL 26.0 1 Naomi McIntosh TRF 26.6
2 Marie Gaella Foumena TRF 26.1 2 Chloe Roberts U17 NWL 27.4
3 Micaela Brindle WGN 26.6 3 Gabrielle Whittle U17 WGN 27.9
4 Emma Fowler U17 C&N 28.5 4 Beth Jones U17 C&N 29.9
5 Amber Swinnerton U17 BWF 28.8
Wu20 400m A Wu20 400m B
1 Abi Backshall U17 NWL 59.7 1 Nicole Robson TRF 73.9
2 Natalia Nunes TRF 61.4
3 Freya Taylor-Hatswell U17 C&N 61.5
4 Lauren Brett WIR 66.7
Wu20 800m A Wu20 800m B
1 Anna Cawdron U17 C&N 2.24.6 1 Olivia Rowe U17 WGN 2.44.4
2 Amy Higham WGN 2.53.9
Wu20 1500m A Wu20 1500m B
1 Emily Kearney WIR 5.10.6 1 Anna Cawdron U17 C&N 5.43.3
2 Freya Taylor-Hatswell U17 C&N 5.43.3
3 Natalie Thompson WGN 5.50.3
Wu20 3000m A Wu20 3000m B
1 Georgia Garner NWL 10.11.5 No competitors
2 Emily Kearney WIR 11.12.3
Wu20 100mH A Wu20 100mH B
1 Katy Farrimond WGN 16.7 No competitors
2 Taegan O’Hara BWF 17.9
Wu20 400mH A Wu20 400mH B
1 Gabrielle Whittle U17 WGN 75.2 1 Amy Higham WGN 79.1
Wu20 1500m SC A Wu20 1500m SC B
1 Freya Taylor-Hatswell U17 C&N 6.59.4 1 Anna Cawdron U17 C&N 6.59.4
Wu20 Discus Throw A Wu20 Discus Throw B
1 Sabrina Fortune NWL 32.21 1 Millie Forrest (F37) WGN 18.87
2 Katie Matthews C&N 27.76 2 Megan Weetman NWL 17.19
3 Katy Johnson U17 WGN 19.91 3 Katie Lennon U17 C&N 16.23
Wu20 Hammer Throw A Wu20 Hammer Throw B
1 Chloe Needham BWF 39.50 1 Amy Higham WGN 6.48
2 Katie Matthews C&N 29.48
3 Megan Weetman NWL 19.14
4 Katy Farrimond WGN 10.61
Wu20 Javelin Throw A Wu20 Javelin Throw B
1 Danielle McGifford WGN 31.31 1 Katy Farrimond WGN 24.14
2 Katie Matthews C&N 26.76 2 Katie Lennon U17 C&N 14.18
3 Emma Cullen TRF 22.60 3 Nicole Robson TRF 10.05
4 Taylor Smith U17 BWF 15.60
5 NWL 12.62
Wu20 Shot Putt A Wu20 Shot Putt B
1 Katie Matthews C&N 10.07 1 Emma Cullen TRF 7.62
2 Sabrina Fortune NWL 9.28 2 Emma Fowler U17 C&N 7.37
3 Danielle McGifford WGN 8.57 3 Megan Weetman NWL 5.46
4 Naomi McIntosh TRF 7.67 4 Millie Forrest (F37) WGN 5.43
5 Fiona Nuttall WIR 4.60
Wu20 Long Jump A Wu20 Long Jump B
1 Micaela Brindle WGN 6.09+1.5 1 Danielle McGifford WGN 5.85+1.2
2 Mared Baker NWL 4.93+1.2 2 Ese Osivwemn U17 TRF 4.43+2.9
3 Emma Fowler U17 C&N 4.89+1.7 3 Taylor Smith U17 BWF 4.03+2.0
4 Marie Gaella Foumena TRF 4.61+2.2 4 Alice Summons U17 C&N 4.00+1.2
5 Amber Swinnerton U17 BWF 4.44+1.9 5 Emily Kearney WIR 2.90+2.1
6 Lauren Brett WIR 4.30+2.1
Wu20 Triple Jump A Wu20 Triple Jump B
1 Taegan O’Hara BWF 10.13-1.1 1 Amy Crocombe NWL 9.84-1.8
2 Mared Baker NWL 9.97-0.1 2 Marie Gaella Foumena TRF 8.81-1.8
3 Ese Osivwemn U17 TRF 9.39-2.3
4 Lauren Brett WIR 9.31-3.0
5 Amy Higham WGN 8.16-3.3
Wu20 High Jump A Wu20 High Jump B
1 Amelia Jennings-Mclaug U17 WGN 1.72 1 Katy Farrimond WGN 1.50
2 Rachael Kellett BWF 1.60 2 Fiona Hockey U17 BWF 1.40
3 Gemma Valentine C&N 1.55
Wu20 Pole Vault A Wu20 Pole Vault B
1 Gemma Valentine C&N 3.20 No competitors
2 Fiona Hockey U17 BWF 2.90
Wu17 100m Wu17 200m
1 Ellie Edwards TRF 12.8 1 Katy Johnson WGN 26.7
2 Amy Oduniya NWL 13.1 2 Ellie Edwards TRF 26.9
3 Taylor Smith BWF 13.7 3 Aileen Kearney WIR 27.4
4 Beth Jones C&N 13.9 4 Jordan Dixon BWF 27.7
5 Katy McGifford WGN 14.1 5 Amy Oduniya NWL 27.9
6 Heather Nuttall WIR 14.9 6 Kathryn Smith C&N 30.1
Wu17 300m Wu17 800m
1 Aileen Kearney WIR 41.6 1 Beth Donnelly TRF 2.20.8
2 Jordan Dixon BWF 41.8 2 Mollie Davies NWL 2.26.6
3 Annie Huntbach C&N 46.9 3 Nicola Harris WIR 2.33.8
4 Mica Wyman TRF 48.5 4 Alice Simmons C&N 2.40.5
Wu17 1500m Wu17 3000m
1 Heather Nuttall WIR 5.35.0 1 Heather Nuttall WIR 12.26.0
2 Katie Lennon C&N 5.56.5 2 Annie Huntbach C&N 12.53.4
Wu17 80mH Wu17 300mH
1 Tameika Cuff TRF 12.2 1 Tameika Cuff TRF 47.6
2 Amber Swinnerton BWF 52.0
Wu17 1500m SC
No competitors
Wu17 Discus Throw Wu17 Hammer Throw
1 Katy Whitley NWL 31.45 1 Katy Whitley NWL 29.40
2 Shaunnah Murphy C&N 20.01
3 Katy McGifford WGN 13.91
4 Laura Rawlins TRF 10.95
Wu17 Javelin Throw Wu17 Shot Putt
1 Jordan Dixon BWF 33.57 1 Katy Whitley NWL 10.07
2 Katy McGifford WGN 24.17 2 Shaunnah Murphy C&N 7.98
3 Shaunnah Murphy C&N 23.42 3 Amelia Jennings-Mclaug WGN 7.91
4 Laura Rawlins TRF 14.49 4 Laura Rawlins TRF 5.38
Wu17 Long Jump Wu17 Triple Jump
1 Bethany Everson BWF 4.72 1 Chanelle Launder TRF 10.34
2 Chanelle Launder TRF 4.70 2 Bethany Everson BWF 9.79
3 Gabrielle Whittle WGN 4.58 3 Bernise Coulson WGN 9.46
4 Annie Huntbach C&N 4.25
5 Nicola Harris WIR 3.11
Wu17 High Jump Wu17 Pole Vault
1 Bethany Everson BWF 1.50 1 Hannah Newell BWF 2.90
2 Bernise Coulson WGN 1.45 2 Ese Osivwemu TRF 2.15
3 Alice Simmons C&N 1.45
4 Chanelle Launder TRF 1.40
5 Bethany Bull NWL 1.35
Wu17 4x100m Relay
1 NWL 53.8 1 Chloe Roberts 2 Amy Oduniya
3 Bethany Bull 4 Mollie Davies
2 TRF 54.0 1 Beth Donnelly 2 Mica Wyman
3 Chanelle Launder 4 Ellie Edwards
3 BWF 54.1 1 Taylor Smith 2 Amber Swinnerton
3 Jordan Dixon 4 Fiona Hockey
4 C&N 56.5 1 Emma Fowler 2 Shaunnah Murphy
3 Katie Lennon 4 Beth Jones
Wu20 4x100m Relay
1 TRF 50.8 1 Ese Osivwemu U17 2 Natalia Nunes
3 Mica Wyman U17 4 Ellie Edwards U17
2 NWL 52.4 1 Abi Backshall 2 Mared Baker
3 Sophie Lewis 4 Shannon Malone U17
3 C&N 53.8 1 Alice Simmons U17 2 Gemma Valentine
3 Katie Matthews 4 Kathryn Smith U17
4 WGN DQ
Mu17 4x100m Relay
1 C&N 47.9 1 Harry Valentine 2 Jason Bennett
3 Jacob Brown 4 Harry Valentine
2 NWL 48.5 1 Ryan Pike 2 Joe King
3 Ben Lewis 4 Andrew Morris Jones
3 BWF 48.5 1 Jamie Bamber 2 Rory Anderson
3 Dominic Lavelle 4 Alex Obiorah
4 WGN 48.6 1 Jack Hilton 2 Mathew Ashurst
3 James Waterworth 4 Joshua Loughran
5 WIR 52.0 1 Jay Holcroft 2 Sean Ratchford
3 Joe Malkin 4 Alex Brophy
Mu20 4x100m Relay
1 WGN 45.0 1 Harry Coppell 2 Declan Snape
3 Adam Weir U17 4 James Taylor
2 NWL 45.5 1 Aled Thomas 2 Rheon Jones
3 Chris McNaught 4 Mike Bland
3 C&N 45.8 1 Josh Platt 2 George Fleet
3 Jake Maunder 4 Tom Boyers
4 TRF 46.8 1 Andrew McCann U17 2 Danny Wassall U17
3 Marcel Brown 4 Jerell Marchan U17
5 BWF 47.1 1 Finn Walker 2 Ryan Scott
3 Connor McCormick 4 Jake Walley U17
6 WIR 47.8 1 Victor Oyesola 2 Luis Bosio
3 Dominic Spina U17 4 Matthew Dixon
Wu17 4x300m Relay
1 C&N 3.30.4 1 Beth Jones 2 Annie Huntbach
3 Anna Cawdron 4 Freya Taylor-Hatswell
Wu20 4x400m Relay
1 WIR 4.22.6 1 Aileen Kearney U17 2 Lauren Brett
3 Emily Kearney 4 Hannah Jones
2 WGN 5.06.4 1 Amy Higham 2 Denise Coulton U17
3 Natalie Thompson 4 Gabrielle Whittle U17
Mu17 4x400m Relay
1 NWL 3.49.2 1 Iolo Hughes 2 Andrew Morris Jones
3 Joe King 4 Ryan Pike
2 WGN 3.54.6 1 Mathew Ashurst 2 James Waterworth
3 Jack Hilton 4 Joshua Loughran
3 BWF 3.55.1 1 Jake Walley 2 Jamie Carty
3 Robbie Morris 4 Rory Anderson
4 C&N 3.55.5 1 Jason Bennett 2 James Howell-Jones
3 Leon Lockett 4 Jacob Brown
5 WIR 4.11.9 1 Amedeo Scanavacca 2 Callum Seymour
3 Will Paterson 4 Sean Ratchford
Mu20 4x400m Relay
1 C&N 3.48.2 1 Jake Maunder 2 Will Simmons
3 George Fleet 4 Tom Boyers
2 WIR 4.00.6 1 Matthew Dixon 2 Alex Brophy U17
3 Charlie Quinn U17 4 Nathan Schofield
PRIOR STANDINGS MATCH RESULT LEAGUE STANDINGS
Event Lge Event Lge Event Lge
1 NWL 902 12 1 C&N 523 6 1 North Wales 1320 16
2 WIR 809 8 2 WGN 428 5 2 Crewe & Nantwich AC 1254 11
3 TRF 752 7 3 NWL 418 4 3 Wigan & D. Harriers AC 1156 10
4 C&N 731 5 4 BWF 317 3 4 Wirral AC 1114 9
5 WGN 728 5 5 TRF 312 2 5 Trafford AC 1064 9
6 BWF 638 5 6 WIR 305 1 6 Blackpool, Wyre & Fylde 955 8
Note(s)
BWF Includes + 35pts,
C&N Includes + 35pts,
NWL Includes + 20pts,
TRF Includes + 35pts,
WGN Includes + 30pts,
WIR Includes + 30pts,
NON SCORING RESULTS
NS Wu20 100m NS Mu17 200m
1 Fiona Hockey BWF 13.6 1 Ben Lewis NWL 25.9
2 Mica Wyman TRF 14.6
NS Wu20 200m
1 Chloe Roberts NWL 29.9
PRIMARY LEAGUE RESULTS – YEAR 2,3,4 BOYS
Year 2, 3 and 4 Boys | ||||||||||
150m | 600m | |||||||||
Position | Number | Name | Club | Time | Position | Number | Name | Club | Time | |
1st = | 280 | Jack Walsh | Wigan | 23.3 | 1st | 207 | Jack Hughes | Chorley | 2.08.0 | |
1st = | 281 | Alex Fitzpatrick | Wigan | 23.3 | 2nd | 472 | Joe Bowles | Chorley | 2.08.1 | |
3rd | 277 | Jack Burke | Wigan | 24.1 | 3rd | 280 | Jack Walsh | Wigan | 2.11.2 | |
4th | 453 | Jonny Lee | Horwich | 24.4 | 4th | 210 | Harry Potts | Chorley | 2.18.3 | |
5th | 154 | William Walton | Horwich | 24.8 | 5th | 453 | Jonny Lee | Horwich | 2.32.4 | |
6th | 278 | Jack Redding | Wigan | 25.8 | 6th | 100 | Toby Clark | Horwich | 2.36.9 | |
7th | 207 | Jack Hughes | Chorley | 26.0 | ||||||
8th | 157 | Christopher Sharrock | Horwich | 27.5 | ||||||
9th | 214 | Matthew Brown | Chorley | 28.5 | Javelin | |||||
10th | 287 | James Prescott | Wigan | 30.7 | Position | Number | Name | Club | Distance | |
11th | 1st | 280 | Jack Walsh | Wigan | 3.47 | |||||
2nd | 453 | Jonny Lee | Horwich | 3.27 | ||||||
3rd | 154 | William Walton | Horwich | 3.26 | ||||||
75m | 4th | 210 | Harry Potts | Chorley | 3.14 | |||||
Position | Number | Name | Club | Time | 5th | 281 | Alex Fitzpatrick | Wigan | 3.13 | |
1st | 277 | Jack Burke | Wigan | 12.2 | 6th | 450 | Kai Hesketh | Horwich | 3.11 | |
2nd | 281 | Alex Fitzpatrick | Wigan | 12.3 | 7th | 151 | Lewis Graham | Horwich | 3.09 | |
3rd | 472 | Joe Bowles | Chorley | 12.4 | 8th | 277 | Jack Burke | Wigan | 2.97 | |
4th | 154 | William Walton | Horwich | 12.5 | 9th | 472 | Joe Bowles | Chorley | 2.91 | |
5th | 210 | Harry Potts | Chorley | 12.6 | 10th | 207 | Jack Hughes | Chorley | 2.60 | |
6th | 278 | Jack Redding | Wigan | 12.8 | 11th | 100 | Toby Clark | Horwich | 2.58 | |
7th = | 100 | Toby Clark | Horwich | 13.1 | 12th | 278 | Jack Redding | Wigan | 2.43 | |
7th = | 450 | Kai Hesketh | Horwich | 13.1 | 13th | 157 | Christopher Sharrock | Horwich | 2.31 | |
9th | 151 | Lewis Graham | Horwich | 13.4 | 14th | 287 | James Prescott | Wigan | 2.21 | |
10th | 157 | Christopher Sharrock | Horwich | 14.0 | 15th | 214 | Matthew Brown | Chorley | 2.19 | |
11th | 214 | Matthew Brown | Chorley | 14.8 | 16th | 199 | Ryan Maloney | Chorley | 2.14 | |
12th | 199 | Ryan Maloney | Chorley | 16.0 |
PRIMARY LEAGUE RESULTS – Year 2,3,4 GIRLS
Year 2, 3 and 4 Girls | |||||||||
150m | 600m | ||||||||
Position | Number | Name | Club | Time | Position | Number | Name | Club | Time |
1st | 155 | Sophie Walton | Horwich | 22.0 | 1st | 171 | Ella Pendlebury | Horwich | 2.14.0 |
2nd | 451 | Niamh Bowen | Horwich | 22.4 | 2nd | 193 | Amber Boardman | Chorley | 2.26.4 |
3rd | 285 | Isabelle Rolls | Wigan | 25.6 | 3rd | 273 | Lizzie Hook | Wigan | 2.29.0 |
4th | 298 | Kiyanna Stephenson | Wigan | 25.7 | 4th | 192 | Alice Singleton | Chorley | 2.30.8 |
5th | 171 | Ella Pendlebury | Horwich | 26.1 | 5th | 288 | Leonie Ryder | Wigan | 2.34.1 |
6th | 168 | Chloe Russell | Horwich | 26.2 | 6th | 275 | Daisy Hilton | Wigan | 2.34.6 |
7th | 163 | Alisa Chukwu | Horwich | 26.3 | 7th | 162 | Shaunna Chukwu | Horwich | 2.50.7 |
8th | 273 | Lizzie Hook | Wigan | 26.9 | |||||
9th | 274 | Millie Prior | Wigan | 27.0 | |||||
10th | 284 | Matea McFayden | Wigan | 27.3 | Long Jump | ||||
11th | 164 | Alexia Chukwu | Horwich | 27.6 | Position | Number | Name | Club | Distance |
12th | 192 | Alice Singleton | Chorley | 27.9 | 1st | 451 | Niamh Bowen | Horwich | 3.37 |
13th | 169 | Abbie Andreason | Horwich | 28.1 | 2nd | 155 | Sophie Walton | Horwich | 3.33 |
14th | 279 | Ella Jones | Wigan | 28.3 | 3rd | 284 | Matea McFayden | Wigan | 2.83 |
15th | 286 | Mia Kennedy | Wigan | 28.4 | 4th | 273 | Lizzie Hook | Wigan | 2.66 |
16th | 283 | Ellie Taylor | Wigan | 28.5 | 5th | 288 | Leonie Ryder | Wigan | 2.63 |
17th | 289 | Jodie Kyte | Wigan | 29.8 | 6th | 274 | Millie Prior | Wigan | 2.61 |
18th | 292 | Holly Daniels | Wigan | 32.0 | 7th | 285 | Isabelle Rolls | Wigan | 2.57 |
8th | 171 | Ella Pendlebury | Horwich | 2.44 | |||||
9th | 275 | Daisy Hilton | Wigan | 2.42 | |||||
600m | 10th | 193 | Amber Boardman | Chorley | 2.38 | ||||
Position | Number | Name | Club | Time | 11th | 279 | Ella Jones | Wigan | 2.25 |
1st = | 451 | Niamh Bowen | Horwich | 11.6 | 12th | 294 | Rosalin O’Hara | Wigan | 2.22 |
1st = | 155 | Sophie Walton | Horwich | 11.6 | 13th | 290 | Leah Hopkins | Wigan | 2.08 |
3rd | 298 | Kiyanna Stephenson | Wigan | 12.4 | 14th | 298 | Kiyanna Stephenson | Wigan | 2.08 |
4th | 275 | Daisy Hilton | Wigan | 12.8 | 15th | 168 | Chloe Russell | Horwich | 2.05 |
5th | 285 | Isabelle Rolls | Wigan | 12.9 | 16th | 192 | Alice Singleton | Chorley | 2.01 |
6th | 274 | Millie Prior | Wigan | 13.1 | 17th | 283 | Ellie Taylor | Wigan | 2.00 |
7th | 164 | Alexia Chukwu | Horwich | 13.2 | 18th | 289 | Jodie Kyte | Wigan | 1.95 |
8th = | 193 | Amber Boardman | Chorley | 13.3 | 19th | 164 | Alexia Chukwu | Horwich | 1.95 |
8th = | 163 | Alisa Chukwu | Horwich | 13.3 | 20th | 286 | Mia Kennedy | Wigan | 1.90 |
10th | 169 | Abbie Andreason | Horwich | 13.5 | 21st | 169 | Abbie Andreason | Horwich | 1.77 |
11th | 288 | Leonie Ryder | Wigan | 13.7 | 22nd | 162 | Shaunna Chukwu | Horwich | 1.54 |
12th = | 283 | Ellie Taylor | Wigan | 13.9 | 23rd | 292 | Holly Daniels | Wigan | 1.53 |
12th = | 284 | Matea McFayden | Wigan | 13.9 | |||||
14th | 294 | Rosalin O’Hara | Wigan | 14.0 | |||||
15th = | 286 | Mia Kennedy | Wigan | 14.2 | |||||
15th = | 290 | Leah Hopkins | Wigan | 14.2 | |||||
17th = | 162 | Shaunna Chukwu | Horwich | 14.3 | |||||
17th = | 279 | Ella Jones | Wigan | 14.3 | |||||
19th | 289 | Jodie Kyte | Wigan | 14.5 | |||||
20th | 292 | Holly Daniels | Wigan | 15.5 |
PRIMARY LEAGUE RESULTS – Year 5 & 6 BOYS
Year 5 and 6 Boys | ||||||||||
150m | 1200m | |||||||||
Position | Number | Name | Club | Time | Position | Number | Name | Club | Time | |
1st = | 208 | Ben Hughes | Chorley | 21.8 | 1st | 259 | Harry Scarborough | Wigan | 4.10.3 | |
1st = | 93 | Isaac Parker | Horwich | 21.8 | 2nd | 206 | Scott Gouldthorpe | Chorley | 4.20.7 | |
3rd | 259 | Harry Scarborough | Wigan | 22.4 | ||||||
4th | 205 | Lincoln McFayden | Chorley | 22.7 | ||||||
5th | 258 | Thomas Scarborough | Wigan | 22.8 | ||||||
6th | 188 | Niall Maloney | Chorley | 22.9 | ||||||
7th | 262 | Jacob Jenner | Wigan | 23.4 | ||||||
8th = | 167 | Zachary Blackwell | Horwich | 23.5 | ||||||
8th = | 260 | Tom Boyle | Wigan | 23.5 | ||||||
10th | 250 | Sammy Glover | Wigan | 23.6 | ||||||
11th = | 213 | Martin Rimmer | Chorley | 23.7 | ||||||
11th = | 244 | Billy Kinsley | Wigan | 23.7 | ||||||
13th | 158 | Jack Shingler | Horwich | 24.1 | ||||||
14th | 272 | Sam Carlton | Wigan | 24.2 | 75m | |||||
15th | 152 | Thomas Massey | Horwich | 24.5 | Position | Number | Name | Club | Time | |
16th | 400 | Harrison Denver | Chorley | 25.2 | 1st | 208 | Ben Hughes | Chorley | 11.0 | |
17th | 254 | Tapiwa Stansbie | Wigan | 25.3 | 2nd = | 93 | Isaac Parker | Horwich | 11.1 | |
18th | 150 | Luke Bellow | Horwich | 25.4 | 2nd = | 153 | Lewis Wilkes | Horwich | 11.1 | |
19th | 94 | Isaac Lyons | Horwich | 25.7 | 4th | 205 | Lincoln McFayden | Chorley | 11.3 | |
20th | 209 | Teddy Henry | Chorley | 26.0 | 5th = | 167 | Zachary Blackwell | Horwich | 11.4 | |
21st | 156 | Samuel Barlow | Horwich | 31.2 | 5th = | 262 | Jacob Jenner | Wigan | 11.4 | |
5th = | 206 | Scott Gouldthorpe | Chorley | 11.4 | ||||||
8th | 188 | Niall Brookwell | Chorley | 11.5 | ||||||
9th | 213 | Martin Rimmer | Chorley | 11.6 | ||||||
10th | 158 | Jack Shingler | Horwich | 11.8 | ||||||
11th = | 243 | Daniel Dean | Wigan | 11.9 | ||||||
11th = | 250 | Sammy Glover | Wigan | 11.9 | ||||||
