Women’s 300 Metre Hurdles

Rank Performance Athlete Year Qualification
1 41.8 Rachael Kay 1997
2 42.68 Gemma Dooney 2000
3 45.07 Samantha Watts 1998
4 45.9 Emma Holmes 2003
5 45.7 Anna Griffiths 2004
6 45.8 Rachel Culshaw 2005
7 46.3 Sharon Walls 2001
8= 46.5 Andrea Askey 1994
8= 46.5 Karen Moorcroft 2003
10 46.8 Susan Jones 1994
11 47 Amanda Walters 1999
12 47.3 Claire Holmes 2001
13 48.1 Nicola Rotheram 1995
14 48.83 Danielle Hock 1998
15 49.39 Adele Ryder 2000
16 49.4 Lisa Wilkinson 2007
17 49.49 Laura Burgess 1996
18 49.7 Beth Heaton 2005
19 49.8 Jennifer Edwards 1997
20 50.1 Adele Oliver 2001
21 50.2 Lisa Wilkinson 2006
22 50.6 Sarah Williams 1998
23 51.6 Celli Taylor 1996
24 51.8 Sarah Cunliffe 1995
25 52.2 Andrea Connah 1999
26 52.5 Laura Stephen 2005
27 53.3 Joanne Baker 2004
28 55.2 Kerrell Walley 2008
29 55.2 Raegan Wignall 2008
30 55.4 Rachael Atkinson 2001
31 55.9 Sarah Langford 2008

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>