Women’s 1500 Metres

Rank Performance Athlete Year Qualification
1 4:18.71 Claire Entwistle 2005
2 4:19.36 Jenny Meadows 2006
3 4:30.03 Lauren Howarth 2008
4 4:30.3 Michelle Friend 1991
5 4:39.95 Michelle Whalley 1995
6 4:45.3 Sarah Williams 1997
7 4:45.65 Aimee Backhouse 2007
8 4:48.3 Tracy Gobin 1992
9 4:50.1 Danielle Hock 1996
10 4:52.6 Angela Allen 2003
11= 4:53.2 Samantha Watts 1996
11= 4:53.3 Cherisse Walley 2007
13 4:55.16 Deborah Culshaw 2001
14 4:55.3 Olivia Dumican 1999
15 4:57.21 Jennifer Edwards 1994
16 4:58.6 Estelle McGuire 1993
17= 5:01.0 Amanda Walters 1997
17= 5:01.1 Carrie Dawber 1997
19 5:01.7 Lynn Jolley 2005
20 5:02.8 Catherine Whitfield 2007
21 5:03.2 Rebecca Howarth 2005
22 5:04.3 Donna Myers 1999
23 5:04.78 Lisa Bluett 1993
24 5:04.8 Gemma Myers 1999
25 5:06.4 Rachel Culshaw 1999
26 5:09.7 Laura Riches 2005
27 5:09.8 Rebecca Ayles 1994
28 5:10.3 Dionne Allen 2003
29 5:10.6 Adele Ryder 2000
30 5:12.8 Nicole Johnston 2005
31= 5:13.3 Laura Bates 2000
31= 5:13.4 Debbie Curley 2003
33 5:15.1 Emma Holmes 2001
34 5:16.4 Stacey Gregson 1999
35 5:17.8 Debbie Evans 2000
36 5:18.2 Tracey Summers 1996
37 5:18.4 Lisa Grimes 1992
38 5:18.8 Danielle Allen 2003
39 5:19.6 Lorraine Birt 1993
40 5:20.12 Celli Taylor 1993
41= 5:20.7 Hazel Rowles 1994
41= 5:20.8 Emma Perrin 2003
43 5:21.8 Emma Daly 1993
44 5:22.2 Abbie Tessa 2007
45 5:23.6 Kelly Ditchfield 2002
46 5:23.96 Claire Banks 1993
47 5:24.0 Emma Pilling 2008
48 5:26.0 Devon Hamon 2006
49 5:27.3 Natasha Addison 2008
50 5:28.0 Jenna Broad 2001
51 5:28.1 Danielle Jeffrey 2005
52 5:28.4 Cathy Green 1992
53 5:28.46 Lorraine Melling 1996
54 5:28.6 Vicki Fairhurst 1993
55 5:28.8 Adele Malone 1992
56 5:28.9 Catherine Roberts 1995
57 5:30.1 Amy Spencer 1996
58= 5:30.4 Judith Robinson 1992
58= 5:30.5 Lyndsay Jenkinson 1992
60 5:30.7 Sabrina Walley 2008
61 5:31.0 Marie Welsh 1994
62 5:31.6 Katherine Cole 2001
63 5:31.8 Judith Boardman 1997
64= 5:31.9 Jacqui Scott 1993
64= 5:31.10 Amy Morley 2006
66 5:32.4 Amie Kevan 2002
67 5:32.8 Zoe Holland 1997
68 5:35.1 Claire Holmes 1997
69 5:35.3 Sarah Kay 1997
70 5:36.0 Emma Miller 1992
71 5:36.1 Gemma Jones 2001
72 5:37.3 Rebecca Pearson 2004
73 5:38.2 Lynne Prosser 1992
74 5:38.4 Laura Rollins 1995
75 5:39.0 Kathryn Culshaw 2005
76 5:38.9 Jane Sullivan 1992
77 5:40.49 Lisa Turner 1993
78 5:41.2 Sarah Whittam 1992
79 5:41.5 Natalie Thompson 2007
80 5:43.9 Laura Stephen 2005
81 5:44.0 Angela Simm 1995
82 5:44.5 Jenny Hughes 2004
83 5:46.2 Ruth Halpin 1994
84= 5:46.4 Rebecca Banks 1992
84= 5:46.5 Helen Alcock 1995
86 5:47.0 Louise Green 1993
87 5:47.6 Vicky Pilling 1998
88 5:48.6 Beth Hughes 1999
89 5:48.7 Cheryl Speakman 1992
90 5:49.1 Rachael Brown 1998
91 5:50.7 Colleen Towey 2004
92 5:51.7 Danielle Thompson 2008
93 5:53.8 Joanne Leahey 1993
94 5:54.1 Sarah Daly 1993
95= 5:55.0 Paula Flanagan 2000
95= 5:55.1 Jessi Fellows 2003
97 5:55.8 Carolyn McAdam 1992
98= 5:56.4 Harriet Kneller 2007
98= 5:56.5 Lindsay Walker 1993
100 5:56.8 Ruth Bennett 1994

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>