Women’s 3000 Metres

Rank Performance Athlete Year Qualification
1 9:43.7 Claire Entwistle 2005
2 9:49.7 Kate Ingram 2008
3 9:54.4 Debbie Curley 2001
4 10:06.0 Angela Allen 2003
5 10:19.4 Lynn Jolley 2005
6 10:27.7 Lisa Yates 1992
7 10:30.3 Sarah Williams 1997
8 10:30.4 Deborah Culshaw 2005
9 10:33.4 Jane Raffell 2004
10 10:53.6 Michelle Friend 1992
11 11:02.3 Lorraine Birt 1992
12 11:11.7 Lauren Howarth 2005
13 11:11.50 Gemma Myers 1999
14 11:13.4 Lorraine Melling 1993
15 11:19.2 Judith Boardman 1997
16 11:20.4 Celli Taylor 1996
17 11:25.7 Catherine Whitfield 2007
18 11:24.6 Laura Bates 2000
19 11:29.9 Cathy Green 1992
20 11:30.7 Gemma Jones 2001
21 11:45.8 Adele Ryder 1999
22 11:51.75 Samantha Watts 1998
23 11:52.1 Kathryn Culshaw 2005
24 11:52.7 Claire Holmes 2001
25 12:00.2 Diane Wall 2006
26 12:15.7 Sarah Kay 1997
27 12:23.1 Paula Flanagan 2000
28 12:24.5 Jenna Broad 2003
29 12:29.7 Helen Alcock 1995
30 12:32.0 Jenny Hughes 2002
31 12:36.3 Rachael Pile 2002
32 12:38.7 Tammy Boyle 1999
33 12:39.9 Stacey Gregson 2002
34 12:46.7 Marie Welsh 1994
35 12:56.5 Joanne Leahey 1993
36 12:56.7 Tracey Summers 1997
37 13:13.5 Emma Miller 1994
38 13:15.2 Alison Gilbert 1993
39 13:29.1 Olivia Neald 1993
40 13:29.7 Katie Kelly 2006
41 13:40.6 Emma Holmes 2004
42 13:50.4 Sarah Roebuck 1995
43 13:50.7 Chris Jackson 1994
44 14:07.3 Claire Magee 2001
45 14:08.32 Emma Daly 1994
46 14:12.5 Ruth Cockram 1998
47 15:05.2 Kathryn McGuire 1994
48 15:19.9 Claire Strickleton 1999

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>