| Rank | Performance | Athlete | Year | Qualification | ||
| 1 | 3.80 | Michelle Sharrock | 2006 | |||
| 2 | 3.60 | Rebekah Telford | 2002 | |||
| 3 | 3.30 | Claire Holmes | 2002 | |||
| 4 | 3.10 | Melanie McCoy (HCA) | 2006 | |||
| 5 | 2.90 | Elena Mingas (HCA) | 2008 | |||
| 6 | 2.85 | Zoe Holland | 1999 | |||
| 7 | 2.75 | Susan Crossland | 1995 | |||
| 8 | 2.15 | Gemma Walsh | 2003 | |||
| 9 | 2.10 | Claire Magee | 1999 | |||
| 10= | 2.00 | Celli Taylor | 1998 | |||
| 10= | 2.00 | Judith Townsley | 2001 | |||
| 12 | 1.85 | Danielle Jukes | 2005 |
-
Latest News
- LOUGHBOROUGH INTERNATIONAL ATHLETICS – Sunday 19th May 2013
- PRIMARY LEAGUE RESULTS YEAR 5 and 6 BOYS – Friday 10th May 2013
- PRIMARY LEAGUE RESULTS – Year 5 and 6 GIRLS – Friday 10th May 2013
- PRIMARY LEAGUE RESULTS Year 2, 3, 4 GIRLS and BOYS – Friday 10th May 2013
- Doncaster Open – Sunday 12th May 2013
- Greater Manchester & Cheshire County Championships 2013
- Mid Lancs Blackpool April 27th 2013
Archives