Women’s Discus (1K)

Rank Performance Athlete Year Qualification
1 62.95 Dani Samuels 2008 20.00
2 56.02 Kara Nwidobie (HCA) 2005
3 51.08 Kathryn Farr 1992
4 41.21 Gemma Llewellyn 2004
5 41.18 Joanne Wood 1994
6 38.94 Elizabeth Whittle 1994
7 37.67 Debra Monds 2001
8 36.77 Natalie Walsh 2008
9 35.46 Sarah Strickleton 1995
10 35.26 Vicky Halliwell 1995
11 34.72 Laura Baker 2008
12 32.91 Nina Jayne Birley 2000
13 32.84 Rachael Atkinson 2002
14 32.68 Anna Griffiths 2005
15= 30.28 Janet Whittle 1997
15= 30.28 Katy Wilson 2008
17 28.65 Kim Halliwell 2008
18 27.43 Katie Banks 2000
19 27.20 Rachel Singer 1996
20 27.16 Lynn Fowler 1992
21 27.05 A.Andrews 1994
22 26.74 Helen Hill 1997
23 26.41 Bethan Lishman 2008
24 26.34 Emma Atkinson 2002
25 25.94 Kathryn Whittle 1993
26 24.93 Kelly Stephen 2003
27 24.36 Siobhan Chew 1992
28 23.91 Danielle Whitfield 2000
29 23.70 Nikki Sutton 1993
30 23.60 Vicky Philpotts 1993
31 23.53 Victoria Byrne (2nd Claim) 2006
32 23.52 Angela Green 1993
33 23.00 Stephanie Rasburn 2004
34 22.73 Claire Holmes 2000
35 22.59 Amy Morley 2007
36 22.25 Julia Ostania 2006
37 21.54 Laura Buckley 2007
38 21.48 Claire Strickleton 1999
39 21.01 Kirsty Forsyth 2006
40 20.94 Jessica Parr 2006
41 20.79 Micaela Brindle 2007
42 20.20 Sarah Evans 2006
43 20.35 Stephanie Mills 2008

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>