Women’s Hammer (4K)

Rank Performance Athlete Year Qualification
1 46.40 Bethan Lishman 2008 15.00
2 43.06 Katy Wilson 2008
3 38.66 Debra Monds 2002
4 37.96 Elizabeth Whittle 1994
5 34.19 Natalie Walsh 2008
6 30.68 Janet Whittle 1999
7 26.25 Kirsty Forsyth 2006
8 25.30 Gemma Walsh 1998
9 22.84 Vicky Dyer 2004
10 22.58 Sarah Strickleton 1998
11 19.96 Rachael Atkinson 2002
12 18.78 Julia Ostania 2006
13 18.56 Kim Halliwell 2007
14 17.92 Nikki Sutton 1993
15 17.91 Gemma Llewellyn 2004
16 17.82 Michelle Leech 1996
17 15.38 Laura Burgess 1998
18 15.37 Katie Banks 2002

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>