Club Records : Female Senior

Event Name Performance Date
60m Hayley Jones 7.51 19-Jan-08
100m Angela Thorp* (+2.2) 11.48 07-Jul-96
100m Yvette Henry 11.92 02-Jul-06
200m Phylis Smith 23.40 07-May-92
400m Phylis Smith 50.40 03-Aug-92
800m Jenny Meadows 1:59.39 26-Aug-07
1500m Claire Entwistle 4:18.71 05-Jul-05
3000m Claire Entwistle 9:43.7 26-Jun-05
5000m Angela Allen 17:30.8 Unknown
2000m S/C Claire Entwistle 6:35.5 29-May-05
3000m S/C Claire Entwistle 10:16.8 10-Jul-05
60m Hurdles Angela Thorp 8.39 09-Jan-94
100m Hurdles Angela Thorp 12.80 29-Jul-96
400m Hurdles Maggie Still 58.44 19-Jun-88
Long Jump Claire Pythian 5.88 1995
High Jump Susan Jones 1.95 24-Jun-01
Triple Jump Kerry Jury* 11.51 07-May-95
Triple Jump Catherine Burrows 11.79 Unknown
Shot (4K) Kara Nwidobie (HCA) 14.84 05-Jun-05
Discus (0.75K) Kara Nwidobie (HCA) 56.02 26-Jun-05
Javelin (600g) Rebecca Foster 43.18 May-93
Hammer (4K) Bethan Lishman 46.40 24-Sep-08
Pole Vault Michelle Sharrock 3.80 06-May-06
4 x 100 Relay Henry/Taylor/Walls/Meadows 47.22 23-May-04
4 x 400 Relay MacPherson/Freeman/Gillhespy/Meadows 3:45.4 06-Aug-06

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>