Club Records : Male Under 17

Event Name Performance Date
60m Adam Forrest 7.19 27-Jan-08
100m Andy Gibson 10.9 May-90
100m Adam Forrest 10.9 30-Mar-08
200m Adam Forrest 21.88 24-May-08
400m Paul Bolton 50.4 1990
800m Craig Winrow 1:50.9 21-Aug-88
1500m Matt Dixon 3:58.16 1995
3000m Matt Dixon 8:54.71 03-Jun-08
100m Hurdles Daniel Needham 14.19 30-Aug-08
400m Hurdles Tom O’Brien 59.47 16-May-04
1500m S/C Peter Glover 5:03.5 01-Jul-01
2000m S/C Daniel Hind 8:39.1 2000
Long Jump A.Roberts 6.73 1994
High Jump M.Walton 1.96 22-Apr-90
Triple Jump G Ball 14.64 1973
Pole Vault Harry Coppell 4.30 01-Jul-11
Javelin (700g) Ben Whipp 58.03 30-Apr-11
Shot (5K) Carl Fletcher 15.49 1999
Discus (1.5K) Andy Rollins 41.60 1993
Hammer (5K) M.Floyd 55.12 06-Sep-92
4 x 100 Relay Vickery/Graham/Hunt/Hurley 49.0 05-Jun-05
4 x 400 Relay Hind/McIntosh/Thompson/Kevan 3:45.0 22-Jul-01

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>