Club Records : Male Senior

Event Name Performance Date
60m Philip Shaw 6.9 1988
100m Philip Shaw 10.68 1988
200m David Grindley 20.89 13-Jun-93
300m David Grindley 32.45 19-Jun-93
400m David Grindley 44.47 1992
600m David Grindley 1:17.5 1992
800m Craig Winrow 1:45.69 21-Jun-96
1500m Craig Winrow 3:43.4 1997
3000m Daniel Gregson 9:18.8 2001
5000m Paul Blake 14:40.0 1994
10000m Paul Blake 32:38.12 1992
60m Hurdles Andy Gosling 9.09 1998
110m Hurdles John Monds 14.8 1998
400m Hurdles Tom O’Brien 53.63 24-Jun-07
3000m S/C Phil West 9:29.5 1995
Long Jump Gary Jones 7.14 1995
High Jump Gary Jones 2.10 1995
Triple Jump B.Rollins 13.95 1993
Pole Vault John Alcock 4.40 1998
Javelin (800g) Kevin Hill 66.60 1994
Shot (7.26K) Carl Fletcher 16.83 28-Jun-08
Discus (2K) Jeff Clare 55.60 1988
Hammer (7.26K) Hayden Knowles 56.00 1995
4 x 100 Relay Bolton/Gibson/McCourt/Rollins 41.6 1993
4 x 400 Relay Gibson/Halliday/Bullock/Painter 3:12.4 Unknown

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>