Arnold Seddon Memorial Open Meeting
Sunday 15th August 2004
GIRLS RESULTS
UNDER 9
75M (HEAT 1)
1 1 Taegan O'Hara U/A 12.1
2 8 Emily Lupton Preston Harriers 12.7
3 29 Courtney Donald East Cheshire 13.2
4 16 Stacey Whitehouse Wigan Harriers 13.3
5 11 Holly Newton Sale Harriers 14.5
6 5 Jenna Morgan Wigan Harriers 14.8
7 7 Grace Thompson Wigan Harriers 16.4
75M (HEAT 2)
1 28 Lauren Alford East Cheshire 13.1
2 15 Katie Farrimond Wigan Harriers 13.8
3 2 Laura Pearson Sale Harriers 13.9
4 9 Christina Jones U/A 14.5
5 27 Rhiannon Stewart Wirral 15.2
6 4 Jasmine Hanna-Donelly Sale Harriers 15.7
75M (FINAL)
1 1 Taegan O'Hara U/A 12.5
2 8 Emily Lupton Preston Harriers 13.1
3 29 Courtney Donald East Cheshire 13.2
4 28 Lauren Alford East Cheshire 13.4
5 16 Stacey Whitehouse Wigan Harriers 13.8
6 15 Katie Farrimond Wigan Harriers 13.9
150M
1 1 Taegan O'Hara U/A 25.7
2 16 Stacey Whitehouse Wigan Harriers 27.6
3 17 Megan Buxton Wigan Harriers 28.1
4 2 Laura Pearson Sale Harriers 28.2
5 20 Jessica Leadbetter Wirral 28.3
6 15 Katie Farrimond Wigan Harriers 28.4
7 11 Holly Newton Sale Harriers 30.1
8 7 Grace Thompson Wigan Harriers 35.3
600M
1 29 Courtney Donald East Cheshire 2:10.0
2 125 Rachael Stevenson Moston & District 2:18.1 (Under 11)
3 28 Lauren Alford East Cheshire 2:20.9
4 19 Sophie Harrison Mansfield 2:25.3
5 15 Katie Farrimond Wigan Harriers 2:29.0
6 2 Laura Pearson Sale Harriers 2:29.2
7 17 Megan Buxton Wigan Harriers 2:29.6
8 7 Grace Thompson Wigan Harriers 3:18.8
LONG JUMP
1 8 Emily Lupton Preston Harriers 3.04
2 1 Taegan O'Hara U/A 2.90
3 28 Lauren Alford East Cheshire 2.87
4 20 Jessica Leadbetter Wirral 2.73
5 125 Rachael Stevenson Moston & District 2.73
6 11 Holly Newton Sale Harriers 2.44
7 17 Megan Buxton Wigan Harriers 2.27
8 5 Jenna Morgan Wigan Harriers 2.26
9 16 Stacey Whitehouse Wigan Harriers 2.20
10 18 Katie Buxton Wigan Harriers 1.82
11 27 Rhiannon Stewart Wirral 1.71
12 4 Jasmine Hanna-Donelly Sale Harriers 1.67
CRICKET BALL
1 8 Emily Lupton Preston Harriers 21.70
2 29 Courtney Donald East Cheshire 12.15
3 5 Jenna Morgan Wigan Harriers 10.57
4 19 Sophie Harrison Mansfield 10.50
5 20 Jessica Leadbetter Wirral 10.06
6 18 Katie Buxton Wigan Harriers 7.26
7 4 Jasmine Hanna-Donelly Sale Harriers 6.80
8 27 Rhiannon Stewart Wirral 6.40
UNDER 11
75M (HEAT 1)
1 112 Katie Reynolds East Cheshire 12.3
2 102 Jodie Taberner Wigan Harriers 12.6
3 122 Lauren Bugler Preston Harriers 12.7
4 137 Bethany Jones Leigh Harriers 12.8
5 133 Megan Farrimond Wigan Harriers 13.9
6 121 Hannah Buckingham Southport Waterloo 14.2
75M (HEAT 2)
1 135 Shannan Greenwood Spenborough 11.3
2 139 Bethany Towers Blackpool & Fylde 11.7
3 108 Faye Horrocks Leigh H 11.8
4 142 Abbie Cunliffe Wigan Harriers 12.3
5 136 Molly Timms Wakefield Harriers 13.6
6 138 Hannah Lobban Stockport Harriers 13.8
75M (HEAT 3)
1 105 Amy Lupton Preston Harriers 12.1
2 109 Charlotte Dickinson Sale Harriers 12.2
3 128 Mae Dorricott Wigan Harriers 12.2
4 117 Sarah McDonald Wigan Harriers 12.6
5 116 Nisha Owens Wigan Harriers 13.0
6 107 Sally Mclntyre Stockport Harriers 13.1
75M (HEAT 4)
1 131 Laura Griffiths U/A 11.4 (Under 13)
2 132 Katy Fazackerley U/A 11.8 (Under 13)
3 123 Charlotte Wignall Barnsley 11.9
4 101 Kirstie Foster Wigan Harriers 12.4
5 103 Kirralee Green Wigan Harriers 12.8
75M (FINAL)
1 135 Shannan Greenwood Spenborough 11.1
2 139 Bethany Towers Blackpool & Fylde 11.3
3 108 Faye Horrocks Leigh H 11.7
4 123 Charlotte Wignall Barnsley 11.7
5 109 Charlotte Dickinson Sale Harriers 12.1
6 128 Mae Dorricott Wigan Harriers 12.2
7 105 Amy Lupton Preston Harriers 12.4
150M
1 135 Shannan Greenwood Spenborough 22.0
2 108 Faye Horrocks Leigh H 23.3
3 142 Abbie Cunliffe Wigan Harriers 23.7
4 123 Charlotte Wignall Barnsley 24.0
5 117 Sarah McDonald Wigan Harriers 24.2
6 146 Hannah Whiteside Liverpool 24.4
7 128 Mae Dorricott Wigan Harriers 24.8
8 102 Jodie Taberner Wigan Harriers 24.8
9 116 Nisha Owens Wigan Harriers 24.8
10 103 Kirralee Green Wigan Harriers 25.1
11 141 Stephanie Wiggans Preston Harriers 27.3
12 133 Megan Farrimond Wigan Harriers 27.5
13 110 Lauren Brooke Wakefield Harriers 27.5
14 125 Rachael Stevenson Moston & District 27.8
15 138 Hannah Lobban Stockport Harriers 28.1
16 144 Caitlin Cole Bury AC 28.2
600M
1 112 Katie Reynolds East Cheshire 1:55.0
2 104 Nicole Johnston Wigan Harriers 1:58.5
3 102 Jodie Taberner Wigan Harriers 1:59.0
4 146 Hannah Whiteside Liverpool 2:00.2
5 142 Abbie Cunliffe Wigan Harriers 2:06.5
6 101 Kirstie Foster Wigan Harriers 2:07.5
7 127 Matthew Wagner Leeds Carnegie 2:14.4
8 125 Rachael Stevenson Moston & District 2:18.1
9 110 Lauren Brooke Wakefield Harriers 2:19.1
10 136 Molly Timms Wakefield Harriers 2:20.8
11 144 Caitlin Cole Bury AC 2:20.8
12 107 Sally Mclntyre Stockport Harriers 2:23.1
13 119 Hannah Harrison Mansfield 2:23.9
14 121 Hannah Buckingham Southport Waterloo 2:23.9
LONG JUMP
1 135 Shannan Greenwood Spenborough 4.29
2 112 Katie Reynolds East Cheshire 3.66
3 109 Charlotte Dickinson Sale Harriers 3.66
4 105 Amy Lupton Preston Harriers 3.63
5 123 Charlotte Wignall Barnsley 3.43
6 117 Sarah McDonald Wigan Harriers 3.34
7 116 Nisha Owens Wigan Harriers 3.18
8 122 Lauren Bugler Preston Harriers 3.06
9 101 Kirstie Foster Wigan Harriers 3.03
10 108 Faye Horrocks Leigh H 3.00
11 137 Bethany Jones Leigh Harriers 2.93
12 128 Mae Dorricott Wigan Harriers 2.76
13 141 Stephanie Wiggans Preston Harriers 2.75
14 133 Megan Farrimond Wigan Harriers 2.71
15 138 Hannah Lobban Stockport Harriers 2.54
16 107 Sally Mclntyre Stockport Harriers 2.53
17 121 Hannah Buckingham Southport Waterloo 2.50
18 119 Hannah Harrison Mansfield 2.35
CRICKET BALL
1 109 Charlotte Dickinson Sale Harriers 22.25
2 122 Lauren Bugler Preston Harriers 21.20
3 105 Amy Lupton Preston Harriers 17.48
4 136 Molly Timms Wakefield Harriers 15.25
5 119 Hannah Harrison Mansfield 12.65
6 144 Caitlin Cole Bury AC 12.47
7 141 Stephanie Wiggans Preston Harriers 11.00
8 110 Lauren Brooke Wakefield Harriers 10.42
UNDER 13
70M HURDLES
1 216 Rebecca Hirst Barnsley 11.8
2 261 Emma Komocki Amber Valley 11.9
3 233 Charlotte Buckingham Southport Waterloo 13.3
4 235 Lauren Sykes Barnsley 14.1
5 220 Stephanie Pritchard Moston & District 14.6
6 225 Leanne Melia Sale Harriers 15.1
7 208 Jasmine McLaughlin Sale Harriers 16.9
8 204 Nichola Jackson Preston Harriers 18.4
100M (HEAT 1)
1 205 Lisa Sabel Sale Harriers 14.0
2 230 Abbey McComb Liverpool Pembroke 14.7
3 207 Hannah Lupton Preston Harriers 14.9
4 222 Alix Morley Blackpool & Fylde 15.1
5 203 Zoe Rawcliffe Hyndburn 15.2
6 250 Emma Benson Moston & District 15.6
100M (HEAT 2)
1 254 Indea Garlick Sale Harriers 14.7
2 201 Jamie Foster Wigan Harriers 15.3
3 209 Naomi Candlin Sale Harriers 15.3
4 226 Sian Jones Deeside 15.7
5 249 Laura Timms Wakefield Harriers 16.4
6 238 Rebecca Kealey Preston Harriers 16.7
100M (HEAT 3)
1 236 Sarah Evans Wigan Harriers 14.5
2 242 Samantha Flint East Cheshire 14.8
3 213 Lucy Holmes Wakefield Harriers 14.9
4 231 Kate Ellis Barnsley 15.2
5 245 Charlotte Newby Preston Harriers 15.6
6 225 Leanne Melia Sale Harriers 15.8
100M (FINAL)
1 205 Lisa Sabel Sale Harriers 13.8
2 236 Sarah Evans Wigan Harriers 14.3
3 254 Indea Garlick Sale Harriers 14.3
4 242 Samantha Flint East Cheshire 14.3
5 213 Lucy Holmes Wakefield Harriers 14.6
6 230 Abbey McComb Liverpool Pembroke 14.7
7 207 Hannah Lupton Preston Harriers 14.8
200M
1 205 Lisa Sabel Sale Harriers 28.8
2 254 Indea Garlick Sale Harriers 29.5
3 216 Rebecca Hirst Barnsley 29.8
4 131 Laura Griffiths U/A 30.3
5 210 Alex Elliott Deeside 30.8
6 233 Charlotte Buckingham Southport Waterloo 30.9
7 231 Kate Ellis Barnsley 31.0
8 222 Alix Morley Blackpool & Fylde 31.1
9 244 Laura Richies Wigan Harriers 31.2
10 240 Jenny Roberts Wirral 31.6
11 132 Katy Fazackerley U/A 32.3
12 258 Sophie Abbott Blackpool & Fylde 34.0
13 219 Chelsea Brien Moston & District 35.3
800M
1 201 Jamie Foster Wigan Harriers 2:29.8
2 244 Laura Richies Wigan Harriers 2:30.8
3 229 Siobhan Harrison Mansfield 2:33.5
4 260 Emma Thompson Pendle 2:36.6
5 209 Naomi Candlin Sale Harriers 2:37.7
6 232 Brenda Campagne Deeside 2:42.6
7 220 Stephanie Pritchard Moston & District 2:45.7
8 239 Lauren Moorhead Pendle 2:45.9
9 210 Alex Elliott Deeside 2:46.2
10 258 Sophie Abbott Blackpool & Fylde 2:48.6
11 231 Kate Ellis Barnsley 2:50.3
12 259 Rebecca Thompson Pendle 2:51.0
13 249 Laura Timms Wakefield Harriers 2:54.2
14 219 Chelsea Brien Moston & District 2:55.9
15 208 Jasmine McLaughlin Sale Harriers 3:00.5
16 250 Emma Benson Moston & District 3:03.2
1500M
1 212 Zoe Woodward Liverpool H 5:18.0
2 204 Nichola Jackson Preston Harriers 5:40.9
3 246 Faye Shaw Sale Harriers 5:49.3
4 206 Charlotte Phillips Sale Harriers 5:51.3
LONG JUMP
1 205 Lisa Sabel Sale Harriers 4.72
2 254 Indea Garlick Sale Harriers 4.39
3 252 Eleanor Flanagan Sale Harriers 4.21
4 226 Sian Jones Deeside 4.10
5 216 Rebecca Hirst Barnsley 4.07
6 209 Naomi Candlin Sale Harriers 3.92
7 207 Hannah Lupton Preston Harriers 3.86
8 213 Lucy Holmes Wakefield Harriers 3.83
9 240 Jenny Roberts Wirral 3.82
10 235 Lauren Sykes Barnsley 3.80
11 245 Charlotte Newby Preston Harriers 3.79
12 210 Alex Elliott Deeside 3.79
13 242 Samantha Flint East Cheshire 3.59
14 222 Alix Morley Blackpool & Fylde 3.52
15 212 Zoe Woodward Liverpool H 3.52
16 244 Laura Richies Wigan Harriers 3.50
17 206 Charlotte Phillips Sale Harriers 3.49
18 204 Nichola Jackson Preston Harriers 3.30
19 219 Chelsea Brien Moston & District 3.26
20 238 Rebecca Kealey Preston Harriers 3.20
21 246 Faye Shaw Sale Harriers 2.71
22 250 Emma Benson Moston & District 2.46
HIGH JUMP
1 247 Hannah Dickson Blackpool & Fylde 1.45
2 233 Charlotte Buckingham Southport Waterloo 1.35
3 252 Eleanor Flanagan Sale Harriers 1.35
4 209 Naomi Candlin Sale Harriers 1.35
5 240 Jenny Roberts Wirral 1.35
6 230 Abbey McComb Liverpool Pembroke 1.35
7 235 Lauren Sykes Barnsley 1.25
8 208 Jasmine McLaughlin Sale Harriers 1.20
9 229 Siobhan Harrison Mansfield 1.15
10 249 Laura Timms Wakefield Harriers 1.10
SHOT
1 239 Lauren Moorhead Pendle 7.55
2 220 Stephanie Pritchard Moston & District 7.02
2 221 Kirsty Taylor Barnsley 7.02
3 236 Sarah Evans Wigan Harriers 6.88
5 230 Abbey McComb Liverpool Pembroke 6.38
6 226 Sian Jones Deeside 6.24
7 225 Leanne Melia Sale Harriers 5.82
8 238 Rebecca Kealey Preston Harriers 5.53
9 203 Zoe Rawcliffe Hyndburn 4.24
UNDER 15
75M HURDLES
1 327 Rebekah Ingham Preston Harriers 13.3
2 324 Danielle Sexton Liverpool Pembroke 14.4
3 311 Elizabeth Clarke Pendle 15.6
4 326 Francesca Prest Leeds Carnegie 15.7
100M
1 327 Rebekah Ingham Preston Harriers 13.9
2 340 Kate Brick Wirral 13.9
3 321 Corinne Stott Wigan Harriers 14.0
4 333 Jessica O'Neill Sale Harriers 14.1
5 323 Amy Campagne Deeside 14.3
6 312 Jennifer Walsh Wigan Harriers 14.3
200M
1 321 Corinne Stott Wigan Harriers 28.4
2 340 Kate Brick Wirral 28.5
800M
1 338 Danielle Bamber Blackpool & Fylde 2:25.1
2 311 Elizabeth Clarke Pendle 2:57.9
1500M
1 328 Hannah Teat Moston & District 5:24.1
2 320 Sian Harrison Mansfield 5:47.5
LONG JUMP
1 333 Jessica O'Neill Sale Harriers 4.87
2 337 Abigail Haywood Spenborough 4.62
3 327 Rebekah Ingham Preston Harriers 4.62
4 323 Amy Campagne Deeside 4.38
5 311 Elizabeth Clarke Pendle 4.14
6 332 Rebecca Holgate Wigan Harriers 4.08
7 324 Danielle Sexton Liverpool Pembroke 3.83
HIGH JUMP
1 332 Rebecca Holgate Wigan Harriers 1.50
2 324 Danielle Sexton Liverpool Pembroke 1.40
2 338 Danielle Bamber Blackpool & Fylde 1.40
4 333 Jessica O'Neill Sale Harriers 1.35
5 320 Sian Harrison Mansfield 1.25