County Championship Results 13th & 14th May 2006
Listed below are the performances of the Wigan athletes who took part in the two day county championships this weekend.
Cumbria AA County Championships
Women
| Hammer | 1st | Beth Lishman | 4:10.8 | Sen |
Greater Manchester AA County Championships
Men
| 1500M | 1st | Chris Bryant | 4:10.8 | Sen |
| 800M | 3rd | Matthew Crehan | 2:12.4 | U15 |
| 800M | 6th | John Evans | 2:09.9 | U15 |
| 1500M | 1st | Matt Evans | 4:23.3 | U17 |
| Discus | 1st | Carl Fletcher | 40.69 | Sen |
| Shot | 1st | Carl Fletcher | 14.46 | Sen |
| 100M | 6th | Scott Jones | 15.8 | U13 |
| 200M | 5th (Heat) | Scott Jones | 34.2 | U13 |
| Long Jump | 6th | Scott Jones | 3.58 | U13 |
| 1500M | 5th | Thomas Kneller | 5:24.3 | U13 |
| 800M | 5th | Daniel Miller | 2:09.2 | U17 |
| 100M | 3rd | Daniel Needham | 13.4 | U15 |
| Long Jump | 2nd | Daniel Needham | 4.98 | U15 |
| 400M | 2nd | Ben Hunt | 52.8 | U20 |
| Shot | 1st | Jack Vickery | 6.76 | U13 |
| 100M | 1st (Heat) | Jamie Vickery | 11.8 | U17 |
| 100M | 4th (Final) | Jamie Vickery | 11.6 | U17 |
| 200M | 2nd (Heat) | Jamie Vickery | 25.0 | U17 |
| 100M | 4th (Final) | Jamie Vickery | 11.6 | U17 |
| 400M | 2nd | Jamie Vickery | 53.1 | U17 |
| 800M | 5th | Nick Vincent | 2:40.6 | U13 |
Women
| 200M | 2nd (Heat) | Natasha Addison | 26.8 | U15 |
| 200M | 5th (Final) | Natasha Addison | 28.7 | U15 |
| Discus | 1st | Laura Baker | 28.15 | U15 |
| Shot | 1st | Laura Baker | 9.93 | U15 |
| 75M | 3rd (Heat) | Jessica Brookwell | 12.3 | U11 |
| 75M | 6th (Final) | Jessica Brookwell | 12.3 | U11 |
| 600M | 5th (Heat) | Jessica Brookwell | 2:05.8 | U11 |
| Long Jump | 2nd | Jessica Brookwell | 3.45 | U11 |
| 150M | 5th (Heat) | Sarah Butheway | 23.8 | U13 |
| Shot | 7th | Sarah Butheway | 4.47 | U13 |
| 200M | 2nd | Jane Chadwick | 26.6 | U20 |
| 400M | 1st | Jane Chadwick | 58.7 | U20 |
| 800M | 9th | Charlotte Edwards | 2:34.2 | U15 |
| 100M | 1st (Heat) | Jamie Foster | 13.6 | U15 |
| 100M | 3rd (Final) | Jamie Foster | 13.5 | U15 |
| Long Jump | 6th | Jamie Foster | 4.10 | U15 |
| 75M | 3rd (Heat) | Kirstie Foster | 11.5 | U13 |
| Long Jump | 10th | Kirstie Foster | 3.59 | U13 |
| 75M | 1st (Heat) | Faye Horrocks | 10.7 | U13 |
| 75M | 2nd (Final) | Faye Horrocks | 10.5 | U13 |
| 150M | 1st (Heat) | Faye Horrocks | 21.2 | U13 |
| 150M | 3rd (SF) | Faye Horrocks | 21.5 | U13 |
| 150M | 4th (Final) | Faye Horrocks | 21.3 | U13 |
| 100M | 3rd (Final) | Jamie Foster | 13.5 | U15 |
| 400M Hurdles | 1st | Beth Heaton | 69.7 | U20 |
| Triple Jump | 6th | Jess Littler | 7.94 | U17 |
| 400M | 1st | Jenny Meadows | 53.5 (NR) | Sen |
| Triple Jump | 3rd | Jess Parr | 9.61 | U17 |
| 100M | 4th (Heat) | Rachael Shinks | 13.9 | U17 |
| 300M | 1st (Heat) | Corinne Stott | 42.0 | U17 |
| 300M | 2nd (Final) | Corinne Stott | 41.8 | U17 |
| Shot | 2nd | Jodie Taberner | 23.8 | U13 |
| 150M | 5th (Heat) | Jodie Taberner | 6.67 | U13 |
| 100M | 2nd (Heat) | Jennifer Walsh | 13.6 | U17 |
| 100M | 3rd (Final) | Jennifer Walsh | 13.2 | U17 |
| 200M | 4th (Heat) | Jennifer Walsh | 27.6 | U17 |
| 200M | 6th (Final) | Jennifer Walsh | 27.7 | U17 |
| 75M | 3rd (Heat) | Emilie Welby | 12.2 | U11 |
| 75M | 5th (Final) | Emilie Welby | 12.1 | U11 |
| 80M Hurdles | 5th | Lisa Wilkinson | 16.0 | U17 |
| 300M | 3rd (Heat) | Lisa Wilkinson | 45.9 | U17 |
| 300M | 5th (Final) | Lisa Wilkinson | 45.6 | U17 |
| 300M Hurdles | 3rd | Lisa Wilkinson | 50.8 | U17 |
Lancashire AA County Championships
Men
| 400M | 1st | Tom Bolan-Ashworth | 51.6 | Sen |
| Javelin | 1st | Adrian Crawley | 44.29 | Sen |
| 400M | 2nd | Danny Kevan | 51.8 | Sen |
| 800M | 3rd | Danny Kevan | 2:00.1 | Sen |
Women
| 100M | 2nd (Heat) | Micaela Brindle | 14.7 | U13 |
| 100M | 3rd (Final) | Micaela Brindle | 14.5 | U13 |
| Long Jump | 1st | Micaela Brindle | 4.27 | U13 |
| 300M | 2nd (Heat) | Melissa Forrest | 43.2 | U17 |
| 300M | 3rd (Final) | Melissa Forrest | 41.9 | U17 |
| Discus | 4th | Anna Griffiths | 8.36 | U20 |
| Shot | 2nd | Anna Griffiths | 25.21 | U20 |
| 1500M | 3rd | Nicole Johnston | 5:17.5 | U13 |
| 200M | 1st | Shona MacPherson | 25.7 | Sen |
| 400M Hurdles | 1st | Shona MacPherson | 64.3 | Sen |
| 100M | 3rd | Laura Willey | 13.7 | Sen |
| Long Jump | 2nd | Laura Willey | 4.90 | Sen |
Merseyside AA County Championships
Women
| 800M | 4th | Joanne Sturgeon | 2:25.7 | U15 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
