Match Results - Junior League Meeting Sunday 23rd April 2006
Listed below are the athletes that took part in today's Junior League meeting and their performances.
The team finished 3rd overall with 366 points.
Men
| 100M A | Jamie Vickery | 12.1 |
| 100M B | James Harrison | 12.5 |
| 200M A | John McGathan | 23.9 |
| 200M B | Jamie Vickery | 24.1 |
| 400M A | John McGathan | 52.4 |
| 800M A | Ben Hunt | 2:08.1 |
| 800M B | John Evans | 2:12.6 |
| 1500M A | Matt Evans | 4:13.9 |
| 1500M B | Tommy Henders | 4:27.5 |
| 3000M A | Daniel Miller | 10:14.3 |
| Shot A | Tom Smith | 12.49 |
| Shot B | Sam Hunt | 7.88 |
| Discus A | Tom Smith | 35.64 |
| Discus B | Sam Hunt | 18.36 |
| Hammer A | Tom Smith | 36.15 |
| Hammer B | Sam Hunt | 18.62 |
| Javelin A | Matthew Hulme | 28.57 |
| Javelin B | Ben Hunt | 10.98 |
| Long Jump A | John McGathan | 5.05 |
| Long Jump B | Daniel Miller | 4.36 |
| High Jump A | Ben Hunt | 1.55 |
| Triple Jump A | Matthew Hulme | 10.41 |
| Triple Jump B | Matt Evans | 10.07 |
| 4x100M Relay | McGathan, J Evans, Smith, Vickery | 48.8 |
| 4x400M Relay | McGathan, M Evans, Vickery, B Hunt | 3:39.8 |
Women
| 100M A | Hayley Jones | 12.6 |
| 100M B | Melissa Forrest | 13.4 |
| 200M A | Hayley Jones | 25.6 |
| 200M B | Melissa Forrest | 27.1 |
| 400M A | Rebecca Oakes | 75.8 |
| 800M A | Corinne Stott | 2:27.2 |
| 1500M A | Rebecca Howarth | 5:20.7 |
| 400M H A | Beth Heaton | 75.5 |
| Shot A | Victoria Byrne | 6.71 |
| Shot B | Jade Woolley | 5.98 |
| Discus A | Victoria Byrne | 23.53 |
| Discus B | Jess Parr | 20.91 |
| Long Jump A | Beth Heaton | 4.39 |
| Long Jump B | Jess Littler | 3.59 |
| High Jump A | Rebecca Holgate | 1.45 |
| Triple Jump A | Jess Parr | 9.30 |
| Triple Jump B | Jess Littler | 8.35 |
| 4x100M Relay | Oakes, Parr, Heaton, Mullen | 54.6 |
| 4x400M Relay | Howarth, Stott, Forrest, Jones | 4:10.5 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
