Match Results - National Junior League Meeting Sunday 16th July 2006
Listed below are the athletes that took part in today's Junior League meeting and their performances.
The team finished 3rd overall with 378 points.
Men
| Event | "A" Competitor | "B" Competitor |
| 100M | John McGathan (11.5) | Jamie Vickery (12.1) |
| 200M | Jamie Vickery (24.0) | Ben Hunt (24.9) |
| 400M | John McGathan (54.0) | Ben Hunt (53.4) |
| 400M Hurdles | Tom O'Brien (57.9) | |
| 800M | Jordan Melling (2:18.1) | Daniel Miller (2:10.7) |
| 1500M | Nathan Riding (4:13.4) | Daniel Miller (4:36.1) |
| 3000M | Sean Williams (9:30.5) | |
| Hammer | James Quinn (18.27) | |
| Discus | James Quinn (24.85) | Jordan Melling (15.07) |
| Javelin | Matthew Hulme (29.96) | Ben Hunt (15.81) |
| Shot | James Quinn (7.68) | |
| Long Jump | James Vickery (5.69) | |
| Triple Jump | Daniel Miller (9.55) | |
| High Jump | Tom O'Brien (1.90) | |
| 4x100M Relay | McGathan/Hunt/Vickery/O'Brien | 45.8 |
| 4x400M Relay | Hunt/Hulme/McGathan/O'Brien | 3:38.3 |
Women
| Event | "A" Competitor | "B" Competitor |
| 100M | Hannah Mullen (13.8) | Joanne Baker (13.8) |
| 100M Hurdles | Anna Griffiths (17.2) | |
| 200M | Hannah Mullen (27.1) | Joanne Baker (29.7) |
| 400M | Corinne Stott (58.1) | Leigh Lennon (59.8) |
| 400M Hurdles | Anna Griffiths (67.8) | |
| 800M | Ashley Williams (2:30.1) | Nicola Barnes (2:30.7) |
| Hammer | Kirsty Forsyth (26.25) | Julia Ostavia (18.50) |
| Discus | Anna Griffiths (29.60) | Julia Ostavia (19.74) |
| Javelin | Anna Griffiths (20.47) | Debbi Jukes (17.20) |
| Shot | Lisa Topping (7.50) | Kathryn Baker (7.22) |
| High Jump | Rebecca Holgate (1.53) | Amy Richards (1.40) |
| 4x100M Relay | Whitfield/Stott/Barnes/Mullen | 53.6 |
| 4x400M Relay | Williams/Griffiths/Lennon/Stott | 4:29.1 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
