Match Results - National Junior League Meeting Sunday 11th June 2006
Listed below are the athletes that took part in today's Junior League meeting and their performances.
The team finished 2nd overall with 388 points.
Men
| Event | "A" Competitor | "B" Competitor |
| 100M | James Harrison (12.4) | Jamie Vickery (12.5) |
| 200M | Jamie Vickery (23.7) | James Harrison (23.8) |
| 400M | John Evans (57.8) | Jordan Melling (57.8) |
| 800M | Matt Evans (2:08.5) | Daniel Miller (2:18.0) |
| 1500M | Daniel Miller (4:44.2) | Jordan Melling (4:52.8) |
| Hammer | Tom Smith (27.06) | |
| Discus | Chris Eddon (26.15) | |
| Javelin | Jamie Vickery (24.77) | Daniel Miller (12.07) |
| Shot | Tom Smith (12.30) | |
| Long Jump | James Harrison (5.83) | Oliver Meaney (5.24) |
| Triple Jump | John Evans (9.96) | |
| 4x100M Relay | Harrison/Meaney/J Evans/Vickery | 51.3 |
| 4x400M Relay | Melling/J Evans/Miller/M Evans | 4:01.7 |
Women
| Event | "A" Competitor | "B" Competitor |
| 100M | Melissa Forrest (13.2) | Beth Heaton (13.5) |
| 100M (non-scoring) | Rebecca Oakes (14.6) | |
| 200M | Melissa Forrest (26.4) | Kayleigh Hill (25.8) |
| 800M | Lauren Howarth (2:25.6) | Rebecca Howarth (2:28.7) |
| 1500M | Charlotte Winfoot (4:46.0) | |
| 3000M | Lauren Howarth (11:25.2) | Rebecca Howarth (13:17.2) |
| 400M Hurdles | Beth Heaton (72.2) | Lisa Wilkinson (75.1) |
| Hammer | Kirsty Forsyth (24.06) | |
| Discus | Victoria Byrne (21.88) | |
| Javelin | Jess Parr (19.32) | Lisa Wilkinson (12.20) |
| Shot | Victoria Byrne (5.00) | |
| Long Jump | Beth Heaton (4.35) | Jess Littler (3.86) |
| Triple Jump | Jess Parr (9.75) | |
| High Jump | Rebecca Holgate (1.45) | |
| 4x100M Relay | Oakes/Forrest/Stott/Hill | 52.2 |
| 4x400M Relay | Oakes/Wilkinson/Stott/Hill | 4:29.1 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
