Match Results - Junior League Meeting Sunday 7th May 2006
Listed below are the athletes that took part in today's Junior League meeting and their performances.
The team finished 4th overall with 326.5 points.
Men
| 100M A | Jamie Vickery | 11.7 |
| 100M B | James Harrison | 11.8 |
| 200M A | John McGathan | 23.3 |
| 200M B | Oliver Meaney | 27.2 |
| 400M A | John McGathan | 52.4 |
| 400M B | Ben Hunt | 54.1 |
| 800M A | John Evans | 2:10.0 |
| 800M B | Daniel Miller | 2:12.2 |
| 1500M A | Daniel Miller | 4:44.3 |
| Shot A | Tom Smith | 12.12 |
| Shot B | James Quinn | 7.76 |
| Discus A | Tom Smith | 30.70 |
| Discus B | James Quinn | 21.58 |
| Hammer A | Tom Smith | 37.23 |
| Hammer B | James Quinn | 22.17 |
| Javelin A | Jamie Vickery | 19.48 |
| Javelin B | Ben Hunt | 16.61 |
| Long Jump A | Oliver Meaney | 5.08 |
| High Jump A | Ben Hunt | 1.60 |
| Triple Jump A | Oliver Meaney | 11.00 |
| Triple Jump B | John Evans | 9.78 |
| 4x100M Relay | McGathan, J Evans, Hunt, Harrison | 47.5 |
| 4x400M Relay | McGathan, Miller, J Evans, Hunt | 3:44.4 |
Women
| 100M A | Melissa Forrest | 12.8 |
| 100M B | Rebecca Oakes | 14.2 |
| 200M A | Melissa Forrest | 26.0 |
| 200M B | Rebecca Oakes | 29.4 |
| 400M A | Laura Gillespie | 56.3 |
| 400M H A | Beth Heaton | 71.0 |
| 400M H B | Lisa Wilkinson | 75.7 |
| Shot A | Victoria Byrne | 6.71 |
| Shot B | Jade Woolley | 5.98 |
| Discus A | Jess Parr | 19.64 |
| Javelin A | Jess Parr | 19.64 |
| Javelin B | Lisa Wilkinson | 13.69 |
| Long Jump A | Beth Heaton | 4.05 |
| Triple Jump A | Jess Parr | 9.53 |
| Triple Jump B | Jess Littler | 8.47 |
| 4x100M Relay | Wilkinson, Heaton, Forrest, Oakes | 51.8 |
| 4x400M Relay | Wilkinson, Oakes, Heaton, Gillespie | 4:31.7 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
