Match Results - Mid Lancs League Meeting Saturday 22nd April 2006
Listed below are the athletes that took part in today's Mid Lancs League meeting and their performances.
Senior Men
| Danny Hind | 400M | 52.2 |
| Carl Fletcher | Shot | 14.18 |
| David Steele | Shot | 9.47 |
| James Quinn | Shot | 7.10 |
| Carl Fletcher | Discus | 40.28 |
| David Steele | Discus | 26.99 |
| James Quinn | Discus | 22.78 |
| Carl Fletcher | Hammer | 32.57 |
| David Steele | Hammer | 29.15 |
| James Quinn | Hammer | 14.34 |
Under 17 Men
| Oliver Meaney | Long Jump | 4.51 |
| Oliver Meaney | Triple Jump | 10.40 |
Under 15 Boys
| Adam Forest | 100M | 12.9 |
| Carlton Alexander | 100M | 13.2 |
| Daniel Needham | 100M | 13.9 |
| Matthew Crehan | 200M | 27.3 |
| Matthew Crehan | 400M | 58.8 |
| Matthew Mitchell | 800M | 2:39.1 |
| Carlton Alexander | Long Jump | 4.82 |
| Daniel Needham | Long Jump | 4.65 |
| Jack Vickery (U13) | Discus | 16.35 |
| Daniel Needham | Javelin | 22.71 |
Under 13 Boys
| Jake Melling | 100M | 15.6 |
| Scott Jones | 100M | 16.6 |
| Nick Vincent | 100M | 16.6 |
| Scott Jones | 200M | 33.8 |
| Nick Vincent | 800M | 2:44.9 |
| Thomas Kneller | 1500M | 5:29.2 |
| Scott Jones | Long Jump | 3.53 |
| Thomas Kneller | Long Jump | 2.68 |
| Jack Vickery | Shot | 6.44 |
Senior Women
| Laura Willey | 100M | 14.0 |
| Vicky Dyer | Discus | 28.15 |
Under 17 Women
| Jennifer Walsh | 100M | 14.5 |
| Jennifer Walsh | 200M | 28.3 |
| Jade Woolley | Discus | 16.08 |
Under 15 Girls
| Natasha Addison | 100M | 14.4 |
| Jamie Foster | 300M | 45.0 |
| Charlotte Edwards | 800M | 2:41.3 |
| Jamie Foster | Long Jump | 4.04 |
| Sarah Bulfield | Long Jump | 3.18 |
| Laura Baker | Shot | 8.11 |
| Amy Morley | Shot | 7.57 |
| Laura Baker | Discus | 29.84 |
| Amy Morley | Discus | 16.77 |
Under 13 Girls
| Abbie Cunliffe | 100M | 15.5 |
| Gabbi Large | 100M | 16.0 |
| Hannah Barton | 100M | 16.1 |
| Rebecca Waterworth | 100M | 15.5 |
| Devon Hamon | 200M | 31.8 |
| Lucy Hankin | 200M | 34.6 |
| Gabbi Large | 800M | 2:48.7 |
| Jodie Taberner | 800M | 2:56.8 |
| Devon Hamon | 1500M | 5:35.6 |
| Gabbi Large | Long Jump | 3.60 |
| Rebecca Waterworth | Long Jump | 2.97 |
| Jodie Taberner | Shot | 6.35 |
| Hannah Barton | Shot | 5.86 |
| Grace Woolley | Shot | 4.26 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
