Match Results - UK Women's League Meeting Sunday 4th June 2006
Listed below are the athletes that took part in today's UKW League meeting and their performances.
The team finished 4th overall with 164 points - a good result!
Performances
| Event | "A" Competitor | "B" Competitor |
| 100M | Hayley Jones (11.91) | Laura Willey (13.02) |
| 100M Hurdles | Sharon Walls (14.07) | Jackie Cooke (14.97) |
| 200M | Hayley Jones (24.34) | Donna Myers (25.95) |
| 400M | Laura Gillespy (55.10) | Amy Freeman (56.00) |
| 400M Hurdles | Shona MacPherson (63.20) | Anna Griffiths (74.69) |
| 1500M | Jenny Meadows (4:19.36) | |
| Hammer | Bethan Lishman (43.83) | Kirsty Forsythe (21.49) |
| Discus | Kara Nwidobie-Sharpe (54.08) | Bethan Lishman (21.93) |
| Javelin | Bethan Lishman (17.79) | Anna Griffiths (13.07) |
| Shot | Kara Nwidobie-Sharpe (13.23) | Anna Griffiths (8.80) |
| Long Jump | Laura Willey (5.12) | |
| Triple Jump | Jackie Cooke (9.96) | |
| High Jump | Shona MacPherson (1.45) | Amy Richards (1.40) |
| Pole Vault | Michelle Sharrock (3.50) | Melanie McCoy (3.00) |
| 4x100M Relay | Cooke, MacPherson, Willey, Walls | 49.93 |
| 4x400M Relay | MacPherson, Myers, Freeman, Gillespy | 3:50.07 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
