Match Results - NYAL League Meeting Sunday 25th June 2006
Listed below are the athletes that took part in today's NYAL League meeting and their performances.
The team finished 1st overall with 699.5 points - a fantastic result!
We also had one Athlete of the Match - Corinne Stott for her 41.5 in the 300 metres!
Under 13 Boys
| Event | "A" Competitor | "B" Competitor |
| 100M | Scott Jones (15.7) | Andrew Evans (16.0) |
| 200M | Jake Melling (30.1) | Scott Jones (32.6) |
| 800M | Nick Vincent (2:34.6) | John Connell (3:00.2) |
| 1500M | Thomas Kneller (5:16.9) | |
| Shot | Jack Vickery (6.36) | Jake Melling (5.98) |
| Long Jump | Scott Jones (3.72) | Andrew Evans (3.65) |
| 4x100M Relay | Vincent/Evans/Melling/Jones | 60.5 (2nd) |
Under 15 Boys
| Event | "A" Competitor | "B" Competitor |
| 100M | Carlton Alexander (13.0) | Mike Smith (13.6) |
| 200M | Mike Smith (27.6) | Daniel Stockley (28.8) |
| 400M | Matt Crehan (58.4) | Daniel Stockley (65.5) |
| 1500M | Matt Crehan (4:49.3) | |
| Javelin | Daniel Needham (30.43) | |
| Long Jump | Daniel Needham (4.95) | Carlton Alexander (4.67) |
| High Jump | Carlton Alexander (1.50) | |
| 4x100 Relay | Smith/Crehan/Stockley/Alexander | 53.1 (2nd) |
| 4x400 Relay | Crehan/Smith/Alexander/Stockley | 4:23.9 (2nd) |
Under 17 Men
| Event | "A" Competitor | "B" Competitor |
| 100M | Jamie Vickery (11.8) | James Harrison (11.9) |
| 200M | Jamie Vickery (24.1) | William Boardman (24.6) |
| 400M | John Evans (56.5) | Jordan Melling (56.6) |
| 800M | John Evans (2:14.4) | Daniel Miller (2:22.1) |
| 1500M | Matt Evans (4:22.7) | |
| Discus | James Harrison (22.71) | |
| Shot | James Harrison (10.35) | |
| Javelin | Jamie Vickery (26.52) | Daniel Miller (18.00) |
| High Jump | Matt Evans (1.47) | |
| Long Jump | Oliver Meaney (5.04) | |
| Triple Jump | Oliver Meaney (11.20) | John Evans (10.31) |
| 4x100 Relay | Harrison/Meaney/Melling/Vickery | 48.7 (1st) |
| 4x400 Relay | Melling/J Evans/M Evans/Miller | 3:58.3 (1st) |
Under 13 Girls
| Event | "A" Competitor | "B" Competitor |
| 70M H | Micaela Brindle (12.6) | Kirsty Foster (13.9) |
| 75M | Faye Horrocks (10.8) | Abbie Cunliffe (11.0) |
| 150M | Alex Schofield (20.0) | Megan Schofield (20.7) |
| 800M | Sarah McDonald (2:47.2) | Jodie Taberner (2:53.1) |
| 1200M | Nicole Johnston (4:06.0) | Devon Hamon (4:07.6) |
| Shot | Jodie Taberner (6.38) | Micaela Brindle (6.83) |
| Long Jump | Micaela Brindle (4.27) | Sarah McDonald (3.45) |
| High Jump | Kirsty Foster (1.25) | |
| 4x100M Relay | Horrocks/Cunliffe/A Schofield/M Schofield | 54.7 (1st) |
Under 15 Girls
| Event | "A" Competitor | "B" Competitor |
| 100M | Jamie Foster (13.6) | Sarah Evans (14.2) |
| 200M | Jamie Foster (27.3) | Natasha Addison (28.4) |
| 800M | Joanne Sturgeon (2:28.2) | Charlotte Edwards (2:42.7) |
| 1500M | Rosie Pate (6:07.9) | |
| Shot | Laura Baker (8.87) | Leah Bracegirdle (6.94) |
| Discus | Laura Baker (32.52) | Sarah Evans (17.56) |
| Javelin | Kira Bracewell (14.14) | Charlotte Edwards (13.90) |
| Long Jump | Jamie Foster (4.32) | Sarah Evans (4.04) |
| 4x100M Relay | Foster/Evans/Addison/Baker | 54.8 (2nd) |
Under 17 Women
| Event | "A" Competitor | "B" Competitor |
| 80M H | Lisa Wilkinson (14.1) | |
| 100M | Jennifer Walsh (13.6) | Rachael Shinks (14.1) |
| 200M | Melissa Forrest (26.6) | Jennifer Walsh (28.0) |
| 300M | Corinne Stott (41.5) | Melissa Forrest (42.0) |
| 300M H | Lisa Wilkinson (50.5) | |
| 3000M | Catherine Whitfield (12:20.0) | |
| Discus | Lisa Topping (18.57) | |
| Shot | Lisa Topping (7.29) | Kathryn Baker (6.45) |
| Javelin | Catherine Whitfield (8.90) | |
| Long Jump | Rachel Shinks (3.75) | |
| High Jump | Lisa Wilkinson (1.40) | |
| 4x100M Relay | Walsh/Stott/Shinks/Forrest | 53.7 (1st) |
| 4x300M Relay | Walsh/Wilkinson/Whitfield/Forrest | 3:11.9 (1st) |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
