Match Results - NYAL League Meeting Sunday 4th June 2006
Listed below are the athletes that took part in today's NYAL League meeting and their performances.
The team finished 1st overall with 739 points - a fantastic result!
We also had three Athlete's of the Match - Jamie Vickery for his 11.6 in the 100 metres, Megan Schofield for her 20.3 in the 150 metres and Laura Baker for her throw of 23.79 in the discus!
Under 13 Boys
| Event | "A" Competitor | "B" Competitor |
| 100M | Scott Jones (15.3) | Andrew Evans (15.7) |
| 200M | Jake Melling (32.5) | Scott Jones (32.3) |
| 800M | Nick Vincent (2:46.0) | John Connell (2:57.2) |
| Shot | Jack Vickery (6.39) | Jake Melling (4.81) |
| Long Jump | Scott Jones (3.59) | Andrew Evans (3.23) |
| 4x100M Relay | 2nd | 60.0 |
Under 15 Boys
| Event | "A" Competitor | "B" Competitor |
| 100M | Adam Forrest (12.1) | Carlton Alexander (12.6) |
| 200M | Adam Forrest (24.6) | Daniel Needham (27.1) |
| 400M | Matt Crehan (57.6) | Daniel Stockley (66.2) |
| 800M | Matt Crehan (2:15.8) | Matt Mitchell (2:42.1) |
| 1500M | Stephen Jackson (6:04.5) | |
| Shot | Stephen Jackson (4.40) | |
| Discus | Adam Forrest (18.16) | |
| Javelin | Daniel Needham (32.27) | |
| Long Jump | Daniel Needham (5.16) | Carlton Alexander (4.53) |
| High Jump | Carlton Alexander (1.40) | |
| 4x100 Relay | 1st | 51.3 |
Under 17 Men
| Event | "A" Competitor | "B" Competitor |
| 100M | Jamie Vickery (11.6) | |
| 200M | Oliver Meaney (26.9) | Matt Evans (26.0) |
| 400M | John Evans (57.5) | |
| 800M | John Evans (2:13.8) | Daniel Miller (2:12.6) |
| 1500M | Matt Evans (4:22.9) | Jordan Melling (4:56.7) |
| 3000M | Sam Russell (10:05.8) | Daniel Miller (11:22.9) |
| Shot | Jamie Vickery (8.86) | |
| Javelin | Jamie Vickery (27.53) | |
| Long Jump | Oliver Meaney (5.06) | |
| Triple Jump | Oliver Meaney (10.86) | John Evans (9.20) |
| 4x100 Relay | 1st | 50.6 |
| 4x400 Relay | 1st | 4:15.7 |
Under 13 Girls
| Event | "A" Competitor | "B" Competitor |
| 70M H | Micaela Brindle (12.8) | Kirsty Foster (13.9) |
| 75M | Faye Horrocks (10.6) | Abbie Cunliffe (11.0) |
| 150M | Alex Schofield (20.3) | Megan Schofield (20.5) |
| 800M | Sarah McDonald (2:46.8) | Gabbi Large (2:50.5) |
| 1200M | Nicole Johnston (4:14.3) | Devon Hamon (4:16.3) |
| Shot | Jodie Taberner (6.94) | Micaela Brindle (6.83) |
| Long Jump | Micaela Brindle (3.68) | Sarah McDonald (3.64) |
| High Jump | Kirsty Foster (1.20) | Gabbi Large (1.05) |
| 4x100M Relay | 1st | 55.4 |
Under 15 Girls
| Event | "A" Competitor | "B" Competitor |
| 100M | Jamie Foster (13.1) | Sarah Evans (13.8) |
| 200M | Natasha Addison (28.7) | Amy Morley (29.0) |
| 800M | Jamie Foster (2:32.7) | Charlotte Edwards (2:37.8) |
| 1500M | Amy Morley (5:46.5) | |
| Shot | Laura Baker (8.74) | Amy Morley (7.42) |
| Discus | Laura Baker (23.79) | Sarah Evans (18.85) |
| Javelin | Kira Bracewell (16.61) | |
| Long Jump | Jamie Foster (4.35) | Natasha Addison (3.86) |
| 4x100M Relay | 1st | 54.3 |
Under 17 Women
| Event | "A" Competitor | "B" Competitor |
| 100M | Jennifer Walsh (13.2) | Rachael Shinks (13.8) |
| 200M | Jennifer Walsh (27.8) | Rachael Shinks (29.0) |
| 300M | Corinne Stott (42.1) | Catherine Whitfield (49.3) |
| 300M H | Lisa Wilkinson (50.2) | |
| 800M | Corinne Stott (2:24.3) | Catherine Whitfield (2:35.8) |
| 80M H | Jessica Parr (16.6) | Lisa Wilkinson (15.4) |
| Discus | Jessica Littler (14.46) | |
| Javelin | Catherine Whitfield (8.57) | |
| Long Jump | Jessica Littler (3.63) | |
| Triple Jump | Jessica Parr (9.59) | Jessica Littler (8.49) |
| 4x100M Relay | 1st | 54.2 |
| 4x300M Relay | 1st | 3:17.4 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
