Match Results - NYAL League Meeting Sunday 21st May 2006
Listed below are the athletes that took part in today's NYAL League meeting and their performances.
The team finished 1st overall with 763 points - a fantastic result!
Under 13 Boys
| Event | "A" Competitor | "B" Competitor |
| 100M | Scott Jones (15.6) | Brandon Grady (15.1) |
| 200M | Scott Jones (32.7) | Jake Melling (30.2) |
| 800M | Nick Vincent (2:40.3) | John Connell (3:00.3) |
| 1500M | Thomas Kneller (5:22.4) | Andrew Evans (5:56.9) |
| Shot | Jack Vickery (6.42) | Jake Melling (4.29) |
| Long Jump | Andrew Evans (3.82) | Thomas Kneller (3.50) |
| 4x100M Relay | 2nd |
Under 15 Boys
| Event | "A" Competitor | "B" Competitor |
| 100M | Adam Forrest (12.6) | Carlton Alexander (12.9) |
| 200M | Daniel Needham (26.9) | Adam Forrest (26.9) |
| 400M | Matt Crehan (56.9) | Robert O'Brien (71.4) |
| 800M | Matt Crehan (2:13.3) | Matt Mitchell (2:42.3) |
| 1500M | Stephen Jackson (6:41.4) | |
| Shot | Matt Crehan (7.47) | Stephen Jackson (3.58) |
| Discus | Adam Forrest (16.73) | |
| Javelin | Daniel Needham (27.51) | |
| Long Jump | Daniel Needham (4.88) | Carlton Alexander (4.87) |
| 4x400 Relay | 1st |
Under 17 Men
| Event | "A" Competitor | "B" Competitor |
| 100M | Oliver Meaney (12.2) | Jamie Barnes (13.3) |
| 200M | Jamie Vickery (23.5) | Matt Evans (25.0) |
| 400M | Jamie Barnes (54.6) | Jamie Vickery (56.3) |
| 800M | John Evans (2:12.2) | Daniel Miller (2:22.5) |
| 1500M | Matt Evans (4:25.2) | Jordan Melling (4:49.3) |
| Javelin | Jamie Vickery (17.39) | Daniel Miller (16.21) |
| Long Jump | James Harrison (5.54) | Oliver Meaney (4.88) |
| High Jump | Jordan Melling (1.30) | |
| Triple Jump | Oliver Meaney (10.72) | John Evans (9.20) |
| 4x400 Relay | 1st |
Under 13 Girls
| Event | "A" Competitor | "B" Competitor |
| 70M H | Micaela Brindle (13.8) | |
| 75M | Faye Horrocks (10.7) | Abbie Cunliffe (11.3) |
| 150M | Faye Horrocks (21.1) | Alex Schofield (20.5) |
| 800M | Sarah McDonald (2:49.0) | Gabbi Large (2:59.9) |
| 1200M | Nicole Johnston (4:13.1) | Cherisse Walley (4:15.3) |
| Shot | Jodie Taberner (6.51) | Micaela Brindle (6.40) |
| Long Jump | Sarah McDonald (3.81) | Gabbi Large (3.55) |
| High Jump | Gabbi Large (1.15) | Micaela Brindle (1.10) |
| 4x100M Relay | 1st |
Under 15 Girls
| Event | "A" Competitor | "B" Competitor |
| 100M | Jamie Foster (13.8) | Sarah Evans (14.3) |
| 200M | Jamie Foster () | Natasha Addison (28.3) |
| 800M | Joanne Sturgeon (2:30.5) | Charlotte Edwards (2:40.7) |
| Shot | Laura Baker (9.51) | Amy Morley (7.10) |
| Discus | Laura Baker (25.24) | Sarah Evans (17.20) |
| Long Jump | Jamie Foster (4.32) | Amy Morley (3.63) |
| 4x100M Relay | 1st |
Under 17 Women
| Event | "A" Competitor | "B" Competitor |
| 100M | Jennifer Walsh (13.6) | Rachael Shinks (15.0) |
| 200M | Melissa Forrest (26.4) | Jennifer Walsh (27.8) |
| 300M | Corinne Stott (42.5) | Melissa Forrest (42.2) |
| 300M H | Lisa Wilkinson (50.8) | |
| 800M | Corinne Stott (2:25.0) | |
| 1500M | Catherine Whitfield (5:40.2) | |
| 80M H | Jessica Parr (13.8) | Lisa Wilkinson (14.1) |
| Shot | Jennifer Walsh (5.79) | Rachael Shinks (3.33) |
| Discus | Jessica Parr (20.94) | Jessica Littler (14.57) |
| Javelin | Catherine Whitfield (8.56) | |
| Long Jump | Jessica Littler (3.88) | Rachael Shinks (3.80) |
| Triple Jump | Jessica Parr (9.67) | Jessica Littler (8.43) |
| 4x100M Relay | 1st | |
| 4x400M Relay | 1st |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
