2007 Mid Lancs League Match 3 Performances
The performances of the Wigan athletes at this meeting were as follows:
| Athlete | Age Group | Event | Performance |
| Ben Dawber-Axon | Under 17 Men | 100M | 11.9 |
| Jake Melling | Under 15 Men | 400M | 68.1 |
| Matt Mitchell | Under 15 Boys | 800M | 2:33.1 |
| Adam Roberts | Under 15 Boys | 800M | 2:49.8 |
| Sam Testa | Under 15 Boys | 1500M | 4:46.9 |
| Ryan Schofield | Under 13 Boys | 100M | 13.3 |
| Scott Jones | Under 13 Boys | 100M | 14.7 |
| Ben Testa | Under 13 Boys | 1500M | 5:12.4 |
| Josh Hutchinson | Under 13 Boys | 1500M | 6:00.3 |
| Harry Coppell | Under 13 Boys | High Jump Shot Putt |
1.15 3.35 |
| Micaela Brindle | Under 15 Girls | 100M Shot Putt Long Jump |
13.8 8.36 4.46 |
| Lydia Williams | Under 15 Girls | 300M | 44.2 |
| Jamie Foster | Under 15 Girls | 300M Long Jump |
45.4 3.97 |
| Sarah McDonald | Under 15 Girls | 300M | 48.0 |
| Faye Horrocks | Under 13 Girls | 100M | 13.2 |
| Abbie Cunliffe | Under 13 Girls | 100M | 13.8 |
| Jessica Brookwell | Under 13 Girls | 100M | 14.8 |
| Katie Farrimond | Under 13 Girls | 100M | 15.0 |
| Amy Higham | Under 13 Girls | 100M | 15.2 |
| Gabrielle Large | Under 13 Girls | 100M | 14.5 |
| Natalie Thompson | Under 13 Girls | 1500M | 5:41.5 |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
