2007 National Junior League Match 3 Performances
The performances of the Wigan athletes at this meeting were as follows:
| Event | 'A' Competitor | 'B' Competitor |
| 100M | Adam Forrest (11.5) | |
| 200M | Adam Forrest (23.6) | |
| 400M | Jordan Melling (54.7) | |
| 800M | Matt Evans (2:04.7) | |
| 1500M | ||
| 2000M S/C | ||
| 3000M | ||
| 400M Hurdles | ||
| 110M Hurdles | ||
| Long Jump | James Harrison (5.39) | Oliver Meaney (5.39) |
| Triple Jump | Oliver Meaney (12.01) | Matthew Hulme (11.59) |
| High Jump | Oliver Meaney (1.50) | James Harrison (1.55) |
| Shot | James Harrison (9.58) | James Quinn (9.52) |
| Discus | James Quinn (28.76) | |
| Javelin | Matthew Hulme (33.84) | |
| Hammer | James Quinn (22.35) | |
| Pole Vault | ||
| 4x100M Relay | ||
| 4x400M Relay | Hulme/Evans J/Melling/Forrest (4:03.0) |
Women
| Event | 'A' Competitor | 'B' Competitor |
| 100M | Corrine Stott (12.7) | Laura Gilhespy (13.1) |
| 200M | Corrine Stott (26.4) | Melissa Forrest (27.1) |
| 400M | Melissa Forrest (61.3) | |
| 800M | ||
| 1500M | Catherine Whitfield (5:03.6) | |
| 3000M | ||
| 400M Hurdles | Lisa Wilkinson (76.5) | Zoe Leighton (77.9) |
| 100M Hurdles | ||
| Long Jump | Catherine Whitfield (3.33) | |
| Triple Jump | Catherine Whitfield (7.42) | |
| High Jump | ||
| Shot | Laura Baker (8.75) | Laura Buckley (6.80) |
| Discus | Laura Baker (20.28) | Laura Buckley (14.64) |
| Javelin | Zoe Leighton (22.80) | |
| Hammer | ||
| Pole Vault | ||
| 4x100M Relay | Williams/Stott/Gilhespy/Forrest (52.4) | |
| 4x400M Relay | Whitfield/Walley/Forrest/Stott (4:28.3) |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
