2007 National Young Athletes League Match 3 Performances
The performances of the Wigan athletes at this meeting were as follows:
Under 17 Men
| Age Group | Event | "A" Athlete | "B" Athlete |
| U17 Men | 100M | Adam Forrest (11.6) | Joe Watters (11.9) |
| 200M | Adam Forrest (23.5) | Joe Watters (23.9) | |
| 400M | Jordan Melling (54.1) | John Evans (54.9) | |
| 800M | John Evans (2:04.7) | Daniel Miller (2:09.0) | |
| 1500M | Matt Evans (4:11.0) | Matt Crehan (4:12.5) | |
| 3000M | |||
| 100M Hurdles | Danny Stockley (22.7) | ||
| 400M Hurdles | John Evans (70.6) | Danny Stockley (73.4) | |
| 1500M S/C | Daniel Miller (5:28.9) | ||
| High Jump | Oliver Meaney (1.60) | Carlton Alexander (1.55) | |
| Long Jump | James Harrison (5.86) | Oliver Meaney (5.47) | |
| Pole Vault | |||
| Triple Jump | Oliver Meaney (12.36) | Carlton Alexander (11.60) | |
| Discus | James Harrison (18.00) | John Evans (17.69) | |
| Hammer | Andrew Higgins (24.66) | ||
| Javelin | Danny Stockley (14.95) | Matt Evans (13.85) | |
| Shot | James Harrison (10.18) | Andrew Higgins (9.43) | |
| 4x100M Relay | Forrest/Watters/Meaney/Crehan (48.8) | ||
| 4x400M Relay | Dawber-Axon/Melling/Evans J/Evans M(3:41.9) | ||
| U17 Women | 100M | Rachel Shinks (13.9) | Jennifer Walsh (13.9) |
| 200M | Melissa Forrest (26.2) | Jennifer Walsh (29.0) | |
| 300M | Melissa Forrest (42.5) | Kerrel Walley (44.3) | |
| 800M | |||
| 1500M | |||
| 3000M | |||
| 80M Hurdles | Lisa Wilkinson (14.1) | Jess Parr (14.2) | |
| 300M Hurdles | Lisa Wilkinson (49.4) | ||
| High Jump | Lisa Wilkinson (1.45) | ||
| Long Jump | Jess Parr (4.06) | Rachel Shinks (3.81) | |
| Pole Vault | |||
| Triple Jump | Jess Parr (9.73) | ||
| Discus | Laura Baker (29.18) | Laura Buckley (21.54) | |
| Hammer | |||
| Javelin | Kerrell Walley (12.64) | Rachel Shinks (8.14) | |
| Shot | Laura Baker (8.82) | Laura Buckley (6.77) | |
| 4x100M Relay | Parr/Forrest/Walsh/Shinks (54.1) | ||
| 4x300M Relay | Walsh/Walley/Wilkinson/Forrest (3:32.6) | ||
| U15 Boys | 100M | Luke Williams (11.7) | |
| 200M | Luke Williams (23.3) | Jake Melling (29.4) | |
| 400M | Jake Melling (68.2) | Matt Mitchell (69.6) | |
| 800M | Matt Mitchell (2:32.5) | ||
| 1500M | Sam Testa (4:45.6) | Thomas Kneller (5:21.6) | |
| 80M Hurdles | |||
| High Jump | |||
| Long Jump | Matt Mitchell (3.36) | ||
| Pole Vault | |||
| Discus | |||
| Hammer | |||
| Javelin | Stephen Harrison (16.97) | ||
| Shot | Sam Testa (5.43) | ||
| 4x100M Relay | Testa/Needham/Melling/Williams (57.8) | ||
| 4x400M Relay | Williams/Testa/Kneller/Melling (4:34.5) | ||
| U15 Girls | 100M | Alex Schofield (13.3) | Lydia Williams (13.6) |
| 200M | Alex Schofield (27.4) | Lydia Williams (27.0) | |
| 800M | Natasha Addison (2:34.5) | Jamie Foster (2:38.9) | |
| 1500M | Cherisse Walley (5:01.6) | Sarah McDonald (6:09.5) | |
| 75M Hurdles | Michaela Brindle (13.7) | Raegan Wignall (16.5) | |
| High Jump | Michaela Brindle (1.35) | Amy Morley (1.30) | |
| Long Jump | Jamie Foster (4.32) | Michaela Brindle (4.03) | |
| Discus | Amy Morley (21.49) | Cherise Walley (9.01) | |
| Javelin | Cherise Walley (9.48) | ||
| Shot | Amy Morley (8.72) | ||
| 4x100M Relay | McDonald/Addison/Brindle/Williams (53.8) | ||
| U13 Boys | 100M | Ryan Schofield (13.3) | Nick Vincent (14.4) |
| 200M | Ryan Schofield (27.4) | Scott Jones (30.6) | |
| 800M | Nick Vincent (2:36.0) | ||
| 1500M | |||
| 75M Hurdles | |||
| High Jump | |||
| Long Jump | Nick Vincent (3.67) | Scott Jones (3.62) | |
| Shot | Ryan Schofield (7.80) | Scott Jones (6.65) | |
| 4x100M Relay | Schofield/Jones/Vincent/Jones (58.9) | ||
| U13 Girls | 75M | Mollie Watters (10.9) | Jessica Brookwell (11.4) |
| 150M | Faye Horrocks (20.3) | Mollie Watters (21.5) | |
| 800M | Gabbi Large (2:43.3) | Natalie Thompson (2:48.2) | |
| 1200M | Harriet Kneller (4:33.6) | Sabrina Walley (4:39.5) | |
| 70M Hurdles | Jessica Brookwell (13.2) | Amy Higham (13.8) | |
| High Jump | Gabbi Large (1.30) | ||
| Long Jump | Jessica Brookwell (4.12) | Gabbi Large (3.89) | |
| Shot | |||
| 4x100M Relay | Higham/Brookwell/Watters/Large (59.7) |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
