2007 National Young Athletes League Match 5 Performances
The performances of the Wigan athletes at this meeting were as follows:
Under 17 Men
| Age Group | Event | "A" Athlete | "B" Athlete |
| 100M | Adam Forrest (12.0) | Ben Dawber-Axon (12.4) | |
| 200M | Adam Forrest (23.7) | Ben Dawber-Axon (24.8) | |
| 400M | Jordan Melling (53.7) | John Evans (54.6) | |
| 800M | John Evans (2:06.1) | Daniel Miller (2:13.2) | |
| 1500M | Matt Evans (4:15.0) | Matt Crehan (4:35.0) | |
| 3000M | Matt Crehan (9:40.4) | ||
| 100M Hurdles | Danny Stockley (24.0) | ||
| 400M Hurdles | Danny Stockley (74.6) | ||
| 1500M S/C | Daniel Miller (6:52.9) | Matt Evans (6:52.9) | |
| High Jump | |||
| Long Jump | James Harrison (6.02) | ||
| Pole Vault | |||
| Triple Jump | Adam Forrest (11.98) | ||
| Discus | James Harrison (23.24) | Andrew Higgins (21.22) | |
| Hammer | Andrew Higgins (24.02) | ||
| Javelin | Danny Stockley (13.97) | JOhn Evans (13.49) | |
| Shot | James Harrison (10.82) | Andrew Higgins (10.38) | |
| 4x100M Relay | DISQ | ||
| 4x400M Relay | Crehan/Melling/Evans J/Evans M (No time recorded) | ||
| U17 Women | 100M | Jennifer Walsh (13.5) | Rachel Shinks (13.6) |
| 200M | Melissa Forrest (27.1) | Jennifer Walsh (29.3) | |
| 300M | Melissa Forrest (42.3) | Kerrel Walley (43.9) | |
| 800M | Catherine Whitfield (2:26.7) | Abbie Tessa (2:38.4) | |
| 1500M | Aimee Backhouse (4:54.3) | Catherine Whitfield (5:17.2) | |
| 3000M | |||
| 80M Hurdles | Lisa Wilkinson (13.8) | Jess Parr (14.1) | |
| 300M Hurdles | Lisa Wilkinson (49.4) | ||
| High Jump | Lisa Wilkinson (1.35) | Kerrel Walley (1.35) | |
| Long Jump | Jess Parr (4.48) | Jennifer Walsh (3.74) | |
| Pole Vault | |||
| Triple Jump | Jess Parr (9.66) | Catherine Whitfield (8.43) | |
| Discus | Laura Baker (21.22) | Laura Buckley (19.55) | |
| Hammer | |||
| Javelin | Laura Buckley (10.30) | ||
| Shot | Laura Baker (8.94) | Laura Buckley (6.59) | |
| 4x100M Relay | Baker/Forrest/Walsh/Shinks (53.9) | ||
| 4x300M Relay | Backhouse/Walley/Wilkinson/Forrest (No time recorded) | ||
| U15 Boys | 100M | ||
| 200M | Jake Melling (30.0) | ||
| 400M | Jake Melling (68.2) | ||
| 800M | Matt Mitchell (2:23.4) | ||
| 1500M | Sam Testa (4:42.3) | ||
| 80M Hurdles | |||
| High Jump | |||
| Long Jump | Matt Mitchell (3.94) | ||
| Pole Vault | |||
| Discus | Jake Abram (9.09) | ||
| Hammer | |||
| Javelin | Jake Abram (18.89) | Sam Testa (13.56) | |
| Shot | Sam Testa (5.58) | Jake Abram (3.90) | |
| 4x100M Relay | |||
| 4x400M Relay | |||
| U15 Girls | 100M | Alex Schofield (12.8) | Laura Clarke (13.5) |
| 200M | Megan Schofield (26.7) | Lydia Williams (27.4) | |
| 800M | Jamie Foster (2:45.6) | ||
| 1500M | Cherisse Walley (5:04.8) | ||
| 75M Hurdles | Michaela Brindle (13.2) | ||
| High Jump | Amy Morley (1.30) | Jamie Foster (1.15) | |
| Long Jump | Jamie Foster (No distance recorded) | Michaela Brindle (4.39) | |
| Discus | Amy Morley (22.59) | Michaela Brindle (17.57) | |
| Javelin | Cherise Walley (9.49) | Lydia Williams (8.63) | |
| Shot | Amy Morley (8.40) | Alex Schofield (7.30) | |
| 4x100M Relay | Schofield M/Williams/Clarke/Schofield A (52.6) | ||
| U13 Boys | 100M | Ryan Schofield (13.4) | Nick Vincent (17.3) |
| 200M | Ryan Schofield (27.7) | Scott Jones (33.8) | |
| 800M | Nick Vincent (3:04.5) | Andrew Stockley (3:02.7) | |
| 1500M | George Foster (5:15.9) | Josh Hutchinson (5:39.6) | |
| 75M Hurdles | Josh Hutchinson (15.7) | ||
| High Jump | |||
| Long Jump | Scott Jones (4.00) | Chris Glover (2.62) | |
| Shot | Ryan Schofield (7.92) | Scott Jones (7.10) | |
| 4x100M Relay | Schofield/Jones/Vincent/Hutchinson (61.9) | ||
| U13 Girls | 75M | Faye Horrocks (10.1) | Mollie Watters (10.9) |
| 150M | Faye Horrocks (20.4) | Mollie Watters (22.0) | |
| 800M | Gabbi Large (2:35.7) | Natalie Thompson (2:48.4) | |
| 1200M | Sabrina Walley (4:25.6) | Harriet Kneller (4:36.5) | |
| 70M Hurdles | Jessica Brookwell (13.3) | Amy Higham (13.5) | |
| High Jump | Jessica Brookwell (1.15) | Katie Farrimond (1.10) | |
| Long Jump | Gabbi Large (4.19) | Jessica Brookwell (4.00) | |
| Shot | Alex Clark (5.63) | Dayna Clark (4.77) | |
| 4x100M Relay | Higham/Brookwell/Watters/Horrocks (58.2) |
Click on the image above to leave our site and visit the 1&1 web site for more information
This site has been labelled with I.C.R.A. (Internet Content Rating Association)
